Fall and Annual Memberships for the fall ’23 semester to the Mackal Field House, Tootell Aquatics Center (Fall and Academic Year), and the Anna Fascitelli Fitness & Wellness Center are available for purchase starting on September 6, 2023 for new members at the Mackal Field House. Patrons who have purchased a membership within the past year, may renew their membership (TAC Individual and Community) online by clicking the online membership registration button.
Campus Recreation Faculty/Staff, Partners, and Dependent Memberships:
URI Campus Recreation offers a variety of memberships that are open to all part-time and full time professional employees.
Term | Term Period | On Sale Dates | Prices |
---|---|---|---|
Fall | Sep 6, 2023-Jan 21, 2024 | Sept 6, 2023-Nov 12, 2023 Nov 13, 2023-Jan 21, 2024 | $195.00 $95.00 |
Spring | Jan 22, 2024-May 19, 2024 | Dec 4, 2023-Mar 17, 2024 Mar 18, 2024-May 19, 2024 | $195.00 $95.00 |
Summer | May 20, 2024-Sep 1, 2024 | Apr 29, 2024-Jul 9, 2024 July 10, 2024-Sep 1, 2024 | $145.00 $70.00 |
Annual | Sept 6, 2023-Sep 1, 2024 | Sep 6, 2023-Mar 3, 2024 Mar 4, 2024-Sep 1, 2024 | $400.00 $190.00 |
In order to receive the Partner/Dependent Recreation Membership, the Fac/Staff is required to have an active membership for the same term period. Dependents must be between 17-22 years old to be considered a dependent |
Tootell Aquatics Center Faculty/Staff, Partners, and Dependent Memberships:
Tootell Aquatic Center (TAC) pool membership is open to all, including military, alumni, and community members of all ages. IMPORTANT: THIS MEMBERSHIP IS REQUIRED TO BE PURCHASE IN PERSON.
Term | Term Period | On Sale Dates | Prices |
---|---|---|---|
Individual Fall | Sep 6, 2023-Jan 21, 2024 | Sept 6, 2023-Nov 12, 2023 Nov 13, 2023-Jan 21, 2024 | $150.00 (Senior (62+): $110.00) $70.00 (Senior (62+): $50.00) |
Individual Spring | Jan 22, 2024-May 19, 2024 | Dec 4, 2023-Mar 17, 2024 Mar 18, 2024-May 19, 2024 | $150.00 (Senior (62+): $110.00) $70.00 (Senior (62+): $50.00) |
Individual Academic Year | Sept 6, 2023-May 19, 2024 | Sept 6, 2023-Jan 21, 2024 | $290.00 (Senior: $195.00) |
Family Fall | Sep 6, 2023-Jan 21, 2024 | Sept 6, 2023-Nov 12, 2023 Nov 13, 2023-Jan 1, 2024 | $190.00 $90.00 |
Family Spring | Jan 22, 2024-May 19, 2024 | Dec 4, 2023-Mar 17, 2024 Mar 18, 2024-May 19, 2024 | $190.00 $90.00 |
Family Academic Year | Sept 6, 2023-May 19, 2024 | Sept 6, 2023-Jan 21, 2024 | $345.00 |
DAILY PASS OPTIONS:
Location | Policy | Price |
---|---|---|
Anna Fascitelli Fitness & Wellness Center) | Ages 18+, URI employee/affiliate OR sponsored by an active URI student/employee/affiliate (max 2 per member). Includes group exercise class must register on IMLeagues.com/uri | $10.00 |
Mackal Field House | Access to the Mackal Field House (cardio, weight room, track, basketball courts) Includes group exercise classes held in this facility, must register on IMLeagues.com/uri | $10.00 |
Tootell Aquatics Center | Valid for the date of purchase No in/out privileges. Access to the TAC Pools and locker rooms. Under 12 must be accompanied by a guardian age 18+ | $5.00 |