(An active membership is required, in order to renew your membership online)
Campus Recreation Faculty/Staff Memberships:
URI Campus Recreation offers a variety of memberships that are open to all part-time and full time professional employees, including faculty, staff, and approved Faculty Emeriti and affiliates (e.g. visiting scholars, contracted workers, Fellows, and more). This membership grants access to all our facilities; including the Mackal Field House, Tootell Aquatics Center, Anna Fascitelli Fitness & Wellness Center, and the URI Sailing Center.
Summer 2025 Faculty/Staff Memberships
Memberships go on sale: Monday, August 4 @10am at the Mackal Field House
Term | Full Term Period | On Sale Dates | Prices |
---|---|---|---|
Summer Full Term | May 19, 2025-Aug 28, 2025 | Mon, May 5, 2025 @10am | $145.00 |
Summer Half Term 1 | May 19, 2025-Mon, Jul 7, 2025 | Mon, May 5, 2025 @10am | $70.00 |
Summer Half Term 2 | Jul 8, 2025-Aug 28, 2025 | Tue, Jul 8, 2025 @10am | $70.00 |
2025-2026 Year Faculty/Staff Memberships
Term | Full Term Period | On Sale Dates | Prices |
---|---|---|---|
Fall Semester | Sep 2, 2025-Jan 18, 2026 | Mon, Aug 4, 2025 @10:00 AM | $195.00 |
Half of Fall | Nov 10, 2025-Jan 18, 2026 | Nov 10, 2025 | $95.00 |
Spring Semester | Jan 21, 2026-May 18, 2026 | Mon, Dec 1, 2025 @10:00 AM (Tentatively) | $195.00 |
Half of Spring | Mar 23, 2026-May 17, 2026 | Mar 23, 2026 | $95.00 |
Annual | Sep 2, 2025-Sep 1, 2026 | Mon, Aug 4, 2025 @10:00 AM | $400.00 |
In order to receive the Spouse/Partner Recreation Membership, the Fac/Staff is required to have an active membership for the same term period. |
Campus Recreation Spouse/Partner of URI Faculty/Staff Memberships:
This membership provides Spouses/Partners of part-time (at least 50% time) and full time URI Faculty/Staff with access to the Mackal Field House and Tootell Aquatics Center.
Summer 2025 Spouse/Partner of URI Faculty/Staff
Term | Full Term Period | On Sale Dates | Prices |
---|---|---|---|
Summer Full Term | May 19, 2025-Aug 28, 2025 | Mon, May 5, 2025 @10am | $145.00 |
Summer Half Term 1 | May 19, 2025-Mon, Jul 7, 2025 | Mon, May 5, 2025 @10am | $70.00 |
Summer Half Term 2 | Jul 8, 2025-Aug 28, 2025 | Tue, Jul 8, 2025 @10am | $70.00 |
2025-2026 Year Spouse/Partner of URI Faculty/Staff
Term | Full Term Period | On Sale Dates | Prices |
---|---|---|---|
Fall Semester | Sep 2, 2025-Jan 18, 2026 | Mon, Aug 4, 2025 @10:00 AM | $195.00 |
Half of Fall | Nov 10, 2025-Jan 18, 2026 | Nov 10, 2025 | $95.00 |
Spring Semester | Jan 21, 2026-May 18, 2026 | Mon, Dec 1, 2025 @10:00 AM (Tentatively) | $195.00 |
Half of Spring | Mar 23, 2026-May 17, 2026 | Mar 23, 2026 | $95.00 |
Annual | Sep 2, 2025-Sep 1, 2026 | Mon, Aug 4, 2025 @10:00 AM | $400.00 |
In order to receive the Spouse/Partner Recreation Membership, the Fac/Staff is required to have an active membership for the same term period. |
Tootell Aquatics Center Faculty/Staff and Partners Memberships:
2025-2026 Year Faculty/Staff and Partners
Term | Full Term Period | On Sale Dates | Prices |
---|---|---|---|
Individual Fall Semester | Sep 2, 2025-Jan 18, 2026 | Mon, Aug 4, 2025 @10:00 AM | $155.00 (Senior 62+: $115.00) |
Individual Half of Fall | Nov 10, 2025-Jan 18, 2026 | Nov 10, 2025 | $72.00 (Senior 62+: $52.00) |
Individual Spring Semester | Jan 21, 2026-May 7, 2026 | Mon, Dec 1, 2025 @10:00 AM (Tentatively) | $155.00 (Senior 62+: $115.00) |
Individual Half of Spring | Mar 23, 2026-May 7, 2026 | Mar 23, 2026 | $72.00 (Senior 62+: $52.00) |
Individual Annual | Sep 2, 2025-Jul 31, 2026 | Mon, Aug 4, 2025 @10:00 AM | $295.00 (Senior 62+: $215.00) |
Family Fall Semester | Sep 2, 2025-Jan 18, 2026 | Mon, Aug 4, 2025 @10:00 AM | $196.00 |
Family Spring Semester | Jan 21, 2026-May 7, 2026 | Mon, Dec 1, 2025 @10:00 AM (Tentatively) | $196.00 |
Family Annual | Sep 2, 2025-Jul 31, 2026 | Mon, Aug 4, 2025 @10:00 AM | $370.00 |
While the Tootell Aquatic Center (TAC) pool membership is open to all, including military, alumni, and community members of all ages. We will be closed this summer for maintenance and construction.Tootell Aquatics Center Closed for Summer
DAILY PASS OPTIONS:
Location | Policy | Price |
---|---|---|
Anna Fascitelli Fitness & Wellness Center) | Ages 18+, URI employee/affiliate OR sponsored by an active URI student/employee/affiliate (max 2 per member). Includes group exercise class must register on IMLeagues.com/uri | $5.00 for Fac/Staff $10.00 for Sponsored Guest |
Mackal Field House | Access to the Mackal Field House (cardio, weight room, track, basketball courts) Includes group exercise classes held in this facility, must register on IMLeagues.com/uri | $5.00 for Fac/Staff $10.00 for Community |
Tootell Aquatics Center | Valid for the date of purchase No in/out privileges. Access to the TAC Pools and locker rooms. Under 12 must be accompanied by a guardian age 18+ | $5.00 |