Full-time and part-time students who are registered and enrolled at URI have full membership during the academic year (Fall and Spring), included in their semester fees. Individuals who (1) graduated during the previous semester or (2) were enrolled full-time; are eligible to gain access to all Campus Recreation facilities, programs, and services at the student rate for one term (Fall, Spring, or Summer) by purchasing a membership.
Note: Students do not pay activity fees during the summer; therefore, a Summer Membership is required to access and use the facilities.
URI Student Summer 26 Membership
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Summer Semester | May 18, 2026-Aug 30, 2026 | May 18, 2026 | $80.00 |
| Summer Session A | May 18, 2026-Jun 21, 2026 | May 18, 2026 | $30.00 |
| Summer Session B | Jun 22, 2026-Jul 26, 2026 | Jun 22, 2026 | $30.00 |
| Summer Session C | Jul 27, 2026-Aug 30, 2026 | Jul 27, 2026 | $30.00 |
| To purchase this membership you are required to show a valid URI photo ID, have been enrolled full-time or part-time in the Spring, or be matriculating into our system for the Fall semester. | |||
(NEW) URI Student Tootell Aquatics Center (TAC) Summer 26 Membership
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| TAC Summer Semester | May 18, 2026-Aug 30, 2026 | May 18, 2026 | $45.00 |
| TAC Summer Session A | May 18, 2026-Jun 21, 2026 | May 18, 2026 | $20.00 |
| TAC Summer Session B | Jun 22, 2026-Jul 26, 2026 | Jun 22, 2026 | $20.00 |
| TAC Summer Session C | Jul 27, 2026-Aug 30, 2026 | Jul 27, 2026 | $20.00 |
| To purchase this membership you are required to show a valid URI photo ID, have been enrolled full-time or part-time in the Spring, or be matriculating into our system for the Fall semester. This membership rate is only available for URI students. | |||
Summer 2026 Spouse/Partner of URI Student Membership
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Summer Semester | May 18, 2026-Aug 30, 2026 | May 18, 2026 | $90.00 |
| Summer Session A | May 18, 2026-Jun 21, 2026 | May 18, 2026 | $35.00 |
| Summer Session B | Jun 22, 2026-Jul 26, 2026 | Jun 22, 2026 | $35.00 |
| Summer Session C | Jul 27, 2026-Aug 30, 2026 | Jul 27, 2026 | $35.00 |
| In order to receive the Partner/Dependent Recreation Membership, the student associated student is required to have an active membership for the same term period. | |||
DAILY PASS OPTIONS:
| Location | Policy | Price |
|---|---|---|
| Anna Fascitelli Fitness & Wellness Center) | Ages 18+, URI employee/affiliate OR sponsored by an active URI student/employee/affiliate (max 2 per member). Patrons who purchase a guest pass may join group fitness classes if space is available fifteen minutes before class and with instructor approval. | $5.00 for Fac/Staff $10.00 for Sponsored Guest |
| Mackal Field House | Ages 18+, URI employee/affiliate OR sponsored by an active URI student/employee/affiliate (max 2 per member). Patrons who purchase a guest pass may join group fitness classes if space is available fifteen minutes before class and with instructor approval. | $5.00 for Fac/Staff $10.00 for Community |
| Tootell Aquatics Center | Valid for the date of purchase No in/out privileges. Access to the TAC Pools and locker rooms. Under 12 must be accompanied by a guardian age 18+ | $5.00 |
| Note: If you plan to attend extended community swim time with a large group (8+ people), please email us at urirecaquatics@etal.uri.edu, in advance, so we may notify our customer service staff. |
