In the third quarter of FY 2025, GSO received $14.6 million in research funding. GSO researchers also submitted and/or participated in more than $29.6 million in proposals during this quarter.
This table shows individual new awards made to GSO in Q3:
| Investigator(s) | Amount | Source | Project Title |
|---|---|---|---|
| Monica Allard-Cox | $44,349 | R.I. CRMC | Ensuring Public Access for Environmental Justice Communities that is Resilience in the Face of Climate Change |
| Tracey Dalton | $78,900 | NOAA | FY2025 Knauss—Rafeed Hussain |
| Tracey Dalton | $76,400 | NOAA | FY2025 Knauss—Danielle Becker |
| Tracey Dalton | $78,900 | NOAA | FY2025 Knauss—Diana Fontaine |
| Kris Lewis | $267,642 | Blue World Research Institute Inc. | Standardizing Integrative Ecosystem-Based Assessments (SIEBA) |
| Rainer Lohmann | $50,000 | U. of North Carolina | GSO/UNC/NSF/EAGER: Transarctic PFAS contamination and modeling |
| Jennifer McCann, Casey Tremper | $200,000 | R.I. Dept. of Transportation | Piloting MyCoastRI as a Tool for Monitoring Upland Flooding |
| Kelton McMahon | $239,872 | Commercial Fisheries Research Foundation | South Fork Wind Post-Construction Ventless Trap Survey |
| Pizzo, Nicholas Pizzo | $50,000 | Office of Naval Research | Between the clouds: A new view of the ocean surface |
| John P Walsh | $150,000 | R.I. Office of Energy Resources | Enhancing, Integrating and Sharing Beach Monitoring Data in the Ocean State |
| John P Walsh | $117,599 | @Orchard, LLC | Marine Debris Assessment of the U.S. Mid-Atlantic and North Atlantic Coasts |
| D Randolph Watts | $31,050 | Woods Hole Oceanographic Institution | MiniPrep Nine CPIES with Nine Anchor Stands |
| Meng (Matt) Wei | $19,056 | NSF | Collaborative Research: Data- and model-driven optimization of the SZ4D MultiArray: An on-shore/offshore network for integrated observations of subduction zone geohazards |
