The URI GSO community will present its research at the 2025 American Geophysical Union Annual Meeting.
November 12, 2025
#AGU25, the most influential event in the world dedicated to the advancement of Earth and space sciences, is scheduled from December 15-19 in New Orleans.
Every year, AGU’s Annual Meeting convenes more than 25,000 attendees from 100+ countries to share research and network. Researchers, scientists, educators, students, policymakers, enthusiasts, journalists and communicators attend to better understand our planet and environment, and our role in preserving its future.
Below is a list highlighting where you can hear from members of the GSO community throughout the meeting:
Monday, December 15
| Time | Location | Code | Title | GSO (bolded first author) |
|---|---|---|---|---|
| 08:30 – 12:00 | Hall EFG (Poster Hall) | Poster | Go Beyond the Limit (GBL) drilling: How, why, and where does life become extinct in deep subseafloor environments, and what lies beyond the limit? | Steve D’Hondt, Rob Pockalny |
| 11:23 – 11:35 | 344-345 | ED12B-05 | From the Southern Ocean to the Great Plains: Broadening Polar Science Engagement Through Classroom, Community, and Creativity | Rebecca Robinson |
| 16:55 – 17:05 | 357 | G14A-05 | First Results from the IDOOS Offshore Geodetic Experiment Reveal Near-Trench Interplate Coupling in Northern Chile (Invited) | Meng (Matt) Wei |
Tuesday, December 16
| Time | Location | Code | Title | GSO (bolded first author) |
|---|---|---|---|---|
| 08:30 – 12:00 | Hall EFG (Poster Hall) | Poster | Super-Interglacial Period Offers Evidence of Perturbed Nitrogen Cycle in the Southwest Indian Ocean | Molly Robinson, Rebecca Robinson, Roger Pat Kelly |
| 10:30 – 10:45 | 215-216 | OS22A-01 | Operational Prediction of Waves, Storm Surge, Inundation, Morphology Change and Damage from Tropical Cyclones | Angelos Papandreou, Isaac Ginis, Tetsu Hara |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Learning at Sea: How the Lake Ontario Expedition Shaped My Skills and Career Path | Holly Pettus |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Seagoing Science in the Southern Ocean: Expanding Opportunities and Awareness in Inland Classrooms and Communities | Rebecca Robinson |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Investigating ventilation in the Amundsen Sea, Antarctica using an eddy-permitting regional ocean model | Lauren Kowalski, Brice Loose |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Gaining hands on experience using a multibeam sonar system while discovering and mapping shipwrecks on Lake Ontario | Holly Pettus |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Topographic Rossby Waves between the Mississippi Fan and the Sigsbee Escarpment | Junnan (Boris) Yan, Kathy Donohue, Randy Watts |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | What Differentiates the Best and Worst Members of an Ensemble Forecast? A Deep Perspective | Justin Cooke, Kathy Donohue, Randy Watts |
| 14:55 – 15:05 | 210 | OS23B-04 | Improving Loop Current forecasts via assimilation of APEX float profiles and deep velocities | Andrew Smith, Randy Watts, Kathy Donohue |
| 15:25 – 15:35 | 215-216 | OS23A-08 | Atmospheric Precipitation Estimates in the Amundsen Sea from Tritium | Molly Passacantando, Brice Loose |
| 17:10 – 17:20 | 220-222 | OS24A-06 | Students and Shipwrecks: Fostering Connection Between Students and the Blue Economy Through Seagoing Experiences in Lake Ontario National Marine Sanctuary | Holly Pettus, Jason Fahy |
Wednesday, December 17
| Time | Location | Code | Title | GSO (bolded first author) |
|---|---|---|---|---|
| 08:30 – 12:00 | Hall EFG (Poster Hall) | Poster | 3D Geodynamic Modeling of Plume-Ridge Interaction with Non-Newtonian Rheology | Yang Shen, Zhangbao Cheng |
| 8:30 – 12:00 | Hall EFG (Poster Hall) | Poster | Empowering Early-Career Scientists Through Underwater Sound: An Ocean Observatories Initiative (OOI) Facility Board (OOIFB) Summer School School Integrating OOI Acoustic Datasets for Multidisciplinary Training and Research | Holly Morin |
| 14:27 – 14:39 | 352 | V33B-02 | Investigating the Upper-Mantle Dynamics of Galapagos Plume-Ridge Interaction with the Marine IGUANA Ocean Bottom Seismometer Array | Yang Shen, Zhangbao Cheng |
| 15:03 – 15:15 | 352 | V33B-05 | The 2022-2025 Submarine Eruption at Ahyi Seamount, Northern Mariana Volcanic Arc: Remote Detection and Monitoring, Depth Changes from Repeat Mapping, and ROV Dive Observations | Jacob Tomer |
| 16:15 – 16:25 | 215-216 | OS34A-01 | Submesoscale Eddy Dispersion Affects Community Composition and Biogeochemistry Beyond the Coastal Upwelling Zone | Sarah Lang, Melissa Omand |
Thursday, December 18
| Time | Location | Code | Title | GSO (bolded first author) |
|---|---|---|---|---|
| 08:30 – 12:00 | Hall EFG (Poster Hall) | Poster | Deep learning assisted identification of crystal and vesicle populations in SEM imagery of submarine volcanic rocks. | Madison Shaw (SURFO), Jacob Tomer, Adam Soule |
| 08:30 – 12:00 | Hall EFG (Poster Hall) | Poster | Submarine Volcanic Dome Growth at Vailulu’u Seamount, American Samoa | Jacob Tomer, Adam Soule |
| 08:30 – 12:00 | Hall EFG (Poster Hall) | Poster | IODP Coring Reveals Pleistocene Magmatic Windows into Big Island Hawaiian Volcanoes | Kenna Harmony Rubin, Evelyn Allison |
| 9:40 – 9:50 | 214 | PP41A-08 | Planktic foraminifera distribution through the California margin Oxygen Minimum Zone | Karen Wishner |
| 11:30 – 11:40 | 352 | V42B-07 | Widescale Recent Submarine Pyroclast Production During NE Lau Basin Eruptions at 1-3 Km Water Depth and Resultant Volcano Morphology | Kenna Harmony Rubin |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Detecting Coastal Sea Ice Extent and Freshet Event Timing in Prudhoe Bay, Alaska Using Sentinel-1 C-SAR | Sarah Lang |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Quantifying Diatom Silicification Rates During a Southern Ocean Spring Bloom | Kristin Kimble, Isabel Dove, Roger Patrick Kelly |
| 14:15 – 17:45 | Hall EFG (Poster Hall) | Poster | Microbial Community Composition of Ancient Hydric Soils and its Recovery in Contemporary Floodplain Restorations | Erin Peck |
| 16:45 – 16:55 | 352 | V44A-04 | Mapping Water and Trace Elements across the Tonga-Lau System: Effects of Cold Slab Subduction | Katherine Kelley |
| 16:55 – 17:05 | 348-349 | DI44A-05 | Shear Wave Splitting Across the Galápagos Hotspot and Western Galápagos Spreading Center from the Marine IGUANA Experiment | Yang Shen |
Friday, December 19
| Time | Location | Code | Title | GSO (bolded first author) |
|---|---|---|---|---|
| 08:30 – 12:00 | Hall EFG (Poster Hall) | Poster | Rapidly Deployable Coastal Observatory Enabled with Distributed Sensing | Katie Burrows, Johann Becker, Brennan Phillips |
| 8:30 – 12:00 | Hall EFG (Poster Hall) | Poster | Increasing scientific inquiries using remote science and operations | Nicole Raineault |
| 8:30 – 12:00 | Hall EFG (Poster Hall) | Poster | IODP3-NSF Expedition 501: Offshore Freshened Groundwater in the New England Continental Shelf | Rebecca Robinson |
| 9:15 – 9:25 | 215-216 | OS51A-05 | Combining multi-vehicle operations, autonomous sampling, and environmental ‘omics for surface to seafloor biodiversity assessments of the Geologists Seamounts | Jason Fahy, Chris Roman |
| 11:05 – 11:20 | 214 | OS52A-03 | Advancements in Fiber Optic Microtethers for Ocean Exploration and Sensing | Brennan Phillips, Jason Noel |
