The Ocean Science Graduate Certificate program provides students with practical and up-to-date education aimed at enhancing careers in ocean-related businesses as well as governmental and non-governmental organizations.
Through a flexible online format, students build a strong foundation in the physical, chemical, geological, and biological sciences while developing the knowledge and technical skills needed to address today’s complex marine and coastal challenges.
Careers
The Ocean Science Graduate Certificate program opens doors to diverse career opportunities in marine conservation, environmental consulting, and oceanographic research. Students gain specialized skills that are highly valued by governmental agencies, non-profits, and private sector firms dedicated to sustainable ocean management.
This program provides scientific knowledge and skills required by many ocean-related jobs such as:
- Ship technician
- Marina operator
- Wind energy developer
- Consultant
- Environmental advocate
- Environmental scientist or manager
Admission
- GPA of 3.0 or higher*
- Bachelor’s degree in natural sciences, engineering, or a similar field (STEM)
- Personal statement
- Online interview
- Two letters of recommendation
- Resume/CV
- GRE NOT REQUIRED
*Applicants with a GPA lower than 3.0 may be considered for provisional admission — please contact online@uri.edu before applying to discuss the GPA requirement.
Deadlines
| Term | Application Deadline | Classes Start | ||
|---|---|---|---|---|
| Doctor of Nursing Practice | DNP | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Library and Information Studies | MLIS | Fall 2026 | 15-Jun-26 | 8-Sep-26 |
| Master of Library and Information Studies | MLIS | Spring 2027 | 15-Oct-26 | 5-Jan-27 |
| Master of Library and Information Studies | MLIS | Summer 2027 | 15-Mar-27 | 29-Apr-27 |
| M.S. in Healthcare Management | MS in HM | Fall II 2026 | 29-Sep-26 | 3-Nov-26 |
| M.S. in Healthcare Management | MS in HM | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| M.S. in Healthcare Management | MS in HM | Spring II 2027 | 26-Jan-27 | 2-Mar-27 |
| M.S. in Healthcare Management | MS in HM | Summer 2027 | 30-Mar-27 | 4-May-27 |
| M.S. in Healthcare Management | MS in HM | Summer II 2027 | 1-Jun-27 | 6-Jul-27 |
| M.S. in Healthcare Management | MS in HM | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Oceanography | MS Ocean | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Oceanography | MS Ocean | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Public Administration | Master PA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Public Administration | Master PA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Public Administration | Master PA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Public Administration, Blue MPA | Blue MPA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Public Administration, Blue MPA | Blue MPA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Business Administration | MBA | |||
| Master of Science in Data Science | MS in DS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Science in Data Science | MS in DS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| M.S. in Dietetics | MS Dietetics | Fall 2026 | 4-Aug-26 | 8-Sep-26 |
| Supply Chain Management & Applied Analytics, M.S. | SCMAA MS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Environmental Management | Master Env Mgt | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Professional Studies | MPS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Professional Studies | MPS | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Professional Studies | MPS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Professional Science Masters | PSM | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Professional Science Masters | PSM | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Professional Science Masters | PSM | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX UI | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX/UI | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX UI | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Health Professions Education Graduate Certificate | HPE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Health Professions Education, M.A. | HPE MA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| School Library Media Teaching Certificate | SLM Teaching Cert | Spring 2027 | 15-Oct-26 | 5-Jan-27 |
| School Library Media Teaching Certificate | SLM Teaching Cert | Summer 2027 | 15-Mar-27 | 4-May-27 |
| School Library Media Teaching Certificate | SLM Teaching Cert | Fall 2027 | 15-Jun-27 | 7-Sep-27 |
| Data Science Graduate Certificate | DS Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Fisheries Science Graduate Certificate | FS Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| GIS & Geospatial Technologies Graduate Certificate | GIS GT Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Quantum Computing Graduate Certificate | QC Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Medication Outcomes Graduate Certificate | MO Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Training & Development Graduate Certificate | TD Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Fall II 2026 | 29-Sep-26 | 3-Nov-26 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Spring II 2027 | 26-Jan-27 | 2-Mar-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Summer II 2027 | 1-Jun-27 | 6-Jul-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Natural Resources & the Environment Graduate Certificate | NRE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Early Childhood Care & Education Graduate Certificate | ECCE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Ocean Science Graduate Certificate | Ocean Sci Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Ocean Science Graduate Certificate | Ocean Sci Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Ocean Policy and Science Graduate Certificate | Ocean Pol Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Community Planning Graduate Certificate | CommPlan Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Strategic Communications, B.A. Degree Completion | SC BA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Strategic Communications, B.A. Degree Completion | SC BA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Strategic Communications, B.A. Degree Completion | SC BA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Early Childhood Care & Education, B.S. Degree Completion | ECCE BS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Bachelor of Interdisciplinary Studies | BIS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Bachelor of Interdisciplinary Studies | BIS | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Bachelor of Interdisciplinary Studies | BIS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Education Doctorate, Ed.D. | EDD | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Community Planning and Development Graduate Certificate | CPD Grad Cert | Fall 2027 | 3-Aug-27 | 7-Sep-27 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Cyber Security Graduate Certificate | CyberSec Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Engineering Management and Leadership | MEML | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Graduate Certificate in Econometrics and Data Analysis | EDA Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
Tuition and Fees
| Tuition (per credit) | Application Fee | Registration Fee | Technology Fee | Transcript Fee | Document Fee | ||
|---|---|---|---|---|---|---|---|
| School Library Media Teaching Certificate | SLM Teaching Cert | $918 | $65 | $30 | $16 | $50 | $115 |
| Data Science Graduate Certificate | DS Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Fisheries Science Graduate Certificate | FS Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| GIS & Geospatial Technologies Graduate Certificate | GIS GT Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Quantum Computing Graduate Certificate | QC Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| Medication Outcomes Graduate Certificate | MO Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Training & Development Graduate Certificate | TD Grad Cert | $685 | $0 | $30 | $16 | $50 | $115 |
| Healthcare Management Graduate Certificate | HM Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Natural Resources & the Environment Graduate Certificate | NRE Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | $918 | $65 | $30 | $16 | $50 | $115 |
| Early Childhood Care & Education Graduate Certificate | ECCE Grad Cert | $654 | $0 | $30 | $16 | $50 | $115 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Ocean Science Graduate Certificate | Ocean Sci Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Ocean Policy and Science Graduate Certificate | Ocean Pol Grad Cert | $16 | |||||
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| Community Planning Graduate Certificate | CommPlan Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Health Professions Education Graduate Certificate | HPE Grad Cert | $875 | $65 | $30 | $16 | $50 | n/a |
| Health Professions Education, M.A. | HPE MA | $875 | $65 | $30 | $16 | $50 | n/a |
| Doctor of Nursing Practice | DNP | $825 | $65 | $30 | $16 | $50 | $115 |
| Master of Library and Information Studies | MLIS | $918 | $65 | $30 | $16 | $50 | $115 |
| M.S. in Healthcare Management | MS in HM | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Oceanography | MS Ocean | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Public Administration | Master PA | $918 | $65 | $30 | $16 | $50 | $115 |
| Master of Science in Data Science | MS DS | $875 | $65 | $30 | $16 | $50 | $115 |
| M.S. in Dietetics | MS Dietetics | URI-Sodexo MS Dietetics Graduate Program | $65 | $30 | $16 | $50 | $115 |
| Supply Chain Management & Applied Analytics, M.S. | SCMAA MS | $1,100 | $65 | $30 | $16 | $50 | $115 |
| Master of Environmental Management | Master Env Mgt | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Professional Studies | MPS | $685 | $65 | $30 | $16 | $50 | $115 |
| Professional Science Masters | PSM | $875 | $65 | $30 | $16 | $50 | $115 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX UI | $685 | $65 | $30 | $16 | $50 | $115 |
| Strategic Communications, B.A. Degree Completion | Strat Comm BA | $654 | $0 | $30 | $16 | $50 | $115 |
| Early Childhood Care & Education, B.S. Degree Completion | ECCE BS | $654 | $0 | $30 | $16 | $50 | $115 |
| Bachelor of Interdisciplinary Studies | BIS | $654 | $0 | $30 | $16 | $50 | $115 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | $433 | $0 | $30 | $16 | $50 | $115 |
| Education Doctorate, Ed.D. | EDD | $875 | $65 | $30 | $16 | $50 | $115 |
| Community Planning and Development Graduate Certificate | CPD Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | $375 | $65 | $30 | $16 | $50 | $115 |
| Cyber Security Graduate Certificate | CyberSec Grad Cert | ||||||
| Master of Engineering Management and Leadership | MEML | $875 | $65 | $30 | $16 | $50 | $115 |
| Graduate Certificate in Econometrics and Data Analysis | EDA Grad Cert |
Curriculum
Students must complete 12 credits (four 3-credit courses), nine of which must be from program courses including at least two courses from core classes and one elective.
At least two courses from Graduate School of Oceanography core classes:
- OCG 501: Physical Oceanography
- OCG 521: Chemical Oceanography
- OCG 540: Geological Oceanography
- OCG 561: Biological Oceanography
One elective from Graduate School of Oceanography classes:
- OCG 533: Graduate Writing in Marine and Environmental Sciences
- OCG 506: Numerical Models and Data Analysis in Ocean Sciences
- OCG 555: Modern Oceanographic Imaging and Mapping Techniques
- OCG 560: Ecosystem-Based Fisheries Science and Management
- OCG 601: Ocean Resilience
- OCG Core Class (see above list)
One elective from following classes:
- AFS 515: Fisheries Ecology
- AFS 531: Fisheries Stock Assessment
- DSP 552: Computer-based Data Exploration
- DSP 553: Mathematical Methods for Data Science
- DSP 555: Multivariate Statistical Learning for Data Science
- EVS 505: Environmental Leadership in Practice
- EVS 509: Web-based Mapping I
- EVS 514: Environmental Data Management and Visualization
- EVS 518: Sustainable Natural Resources Management Planning
- EVS 519: Natural Resource Management Planning
- NRS 570: Geospatial Data Acquisition and Management
- NRS 571: Techniques in Geospatial Analysis
- NRS 572: Advanced Topics in Geospatial Data Visualization
- NRS 573: Emerging Technologies in Geospatial Data Collection
Faculty
Program Director


