The Ocean Policy and Science Graduate Certificate from URI Online offers a comprehensive exploration of critical issues at the intersection of marine science, policy, and conservation.
Designed for professionals seeking to deepen their understanding of ocean governance, marine resource management, and coastal sustainability, this program provides specialized knowledge and practical skills to address complex challenges in the field.
Through a flexible online format, students can access top-tier education from experts in the field while balancing their studies with other commitments. Whether aspiring to careers in environmental policy, marine research, or conservation advocacy, graduates emerge equipped to make meaningful contributions to the preservation and sustainable use of our ocean resources.
Careers
The Ocean Policy and Science Graduate Certificate opens doors to dynamic career opportunities at the intersection of environmental policy, marine science, and ocean conservation.
This 12-credit program is designed to enhance your career in ocean-related industries (e.g., consulting, construction, shipping, resource, and energy development), education, government agencies, and non-governmental organizations. With a strong foundation in both scientific principles and policy frameworks, this certificate equips professionals to make meaningful contributions to the protection and sustainable use of marine ecosystems.
Admission
- Bachelor’s Degree
- College transcripts
- Two letters of recommendation
- Resume/CV
- Personal Statement
- Interest in program
- Relevant work experience
- Reasons for applying to the online program at URI
- Professional goals, as well as plans for achieving these goals
Deadlines
| Term | Application Deadline | Classes Start | ||
|---|---|---|---|---|
| Doctor of Nursing Practice | DNP | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Library and Information Studies | MLIS | Fall 2026 | 15-Jun-26 | 8-Sep-26 |
| Master of Library and Information Studies | MLIS | Spring 2027 | 15-Oct-26 | 5-Jan-27 |
| Master of Library and Information Studies | MLIS | Summer 2027 | 15-Mar-27 | 29-Apr-27 |
| M.S. in Healthcare Management | MS in HM | Fall II 2026 | 29-Sep-26 | 3-Nov-26 |
| M.S. in Healthcare Management | MS in HM | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| M.S. in Healthcare Management | MS in HM | Spring II 2027 | 26-Jan-27 | 2-Mar-27 |
| M.S. in Healthcare Management | MS in HM | Summer 2027 | 30-Mar-27 | 4-May-27 |
| M.S. in Healthcare Management | MS in HM | Summer II 2027 | 1-Jun-27 | 6-Jul-27 |
| M.S. in Healthcare Management | MS in HM | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Oceanography | MS Ocean | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Oceanography | MS Ocean | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Public Administration | Master PA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Public Administration | Master PA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Public Administration | Master PA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Public Administration, Blue MPA | Blue MPA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Public Administration, Blue MPA | Blue MPA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Business Administration | MBA | |||
| Master of Science in Data Science | MS in DS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Science in Data Science | MS in DS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| M.S. in Dietetics | MS Dietetics | Fall 2026 | 4-Aug-26 | 8-Sep-26 |
| Supply Chain Management & Applied Analytics, M.S. | SCMAA MS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Environmental Management | Master Env Mgt | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Professional Studies | MPS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Professional Studies | MPS | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Professional Studies | MPS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Professional Science Masters | PSM | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Professional Science Masters | PSM | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Professional Science Masters | PSM | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX UI | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX/UI | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX UI | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Health Professions Education Graduate Certificate | HPE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Health Professions Education, M.A. | HPE MA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| School Library Media Teaching Certificate | SLM Teaching Cert | Spring 2027 | 15-Oct-26 | 5-Jan-27 |
| School Library Media Teaching Certificate | SLM Teaching Cert | Summer 2027 | 15-Mar-27 | 4-May-27 |
| School Library Media Teaching Certificate | SLM Teaching Cert | Fall 2027 | 15-Jun-27 | 7-Sep-27 |
| Data Science Graduate Certificate | DS Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Fisheries Science Graduate Certificate | FS Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| GIS & Geospatial Technologies Graduate Certificate | GIS GT Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Quantum Computing Graduate Certificate | QC Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Medication Outcomes Graduate Certificate | MO Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Training & Development Graduate Certificate | TD Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Fall II 2026 | 29-Sep-26 | 3-Nov-26 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Spring II 2027 | 26-Jan-27 | 2-Mar-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Summer II 2027 | 1-Jun-27 | 6-Jul-27 |
| Healthcare Management Graduate Certificate | HM Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Natural Resources & the Environment Graduate Certificate | NRE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Early Childhood Care & Education Graduate Certificate | ECCE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Ocean Science Graduate Certificate | Ocean Sci Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Ocean Science Graduate Certificate | Ocean Sci Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Ocean Policy and Science Graduate Certificate | Ocean Pol Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Community Planning Graduate Certificate | CommPlan Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Strategic Communications, B.A. Degree Completion | SC BA | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Strategic Communications, B.A. Degree Completion | SC BA | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Strategic Communications, B.A. Degree Completion | SC BA | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Early Childhood Care & Education, B.S. Degree Completion | ECCE BS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Bachelor of Interdisciplinary Studies | BIS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Bachelor of Interdisciplinary Studies | BIS | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Bachelor of Interdisciplinary Studies | BIS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Education Doctorate, Ed.D. | EDD | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Community Planning and Development Graduate Certificate | CPD Grad Cert | Fall 2027 | 3-Aug-27 | 7-Sep-27 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | Spring 2027 | 24-Nov-26 | 5-Jan-27 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | Summer 2027 | 30-Mar-27 | 4-May-27 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Cyber Security Graduate Certificate | CyberSec Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Master of Engineering Management and Leadership | MEML | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
| Graduate Certificate in Econometrics and Data Analysis | EDA Grad Cert | Fall 2027 | 4-Aug-27 | 8-Sep-27 |
Tuition and Fees
| Tuition (per credit) | Application Fee | Registration Fee | Technology Fee | Transcript Fee | Document Fee | ||
|---|---|---|---|---|---|---|---|
| School Library Media Teaching Certificate | SLM Teaching Cert | $918 | $65 | $30 | $16 | $50 | $115 |
| Data Science Graduate Certificate | DS Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Fisheries Science Graduate Certificate | FS Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| GIS & Geospatial Technologies Graduate Certificate | GIS GT Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Quantum Computing Graduate Certificate | QC Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| Medication Outcomes Graduate Certificate | MO Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Training & Development Graduate Certificate | TD Grad Cert | $685 | $0 | $30 | $16 | $50 | $115 |
| Healthcare Management Graduate Certificate | HM Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Natural Resources & the Environment Graduate Certificate | NRE Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Public Administration & Policy Graduate Certificate | PAP Grad Cert | $918 | $65 | $30 | $16 | $50 | $115 |
| Early Childhood Care & Education Graduate Certificate | ECCE Grad Cert | $654 | $0 | $30 | $16 | $50 | $115 |
| Prevention Science & Human Development Graduate Certificate | PSHD Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Ocean Science Graduate Certificate | Ocean Sci Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Ocean Policy and Science Graduate Certificate | Ocean Pol Grad Cert | $16 | |||||
| User Experience (UX) Design Graduate Certificate | UX Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| User Interface (UI) Design Graduate Certificate | UI Grad Cert | $685 | $65 | $30 | $16 | $50 | $115 |
| Community Planning Graduate Certificate | CommPlan Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Industry 4.0 Graduate Certificate | I4 Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Nuclear Engineering Graduate Certificate | NE Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Health Professions Education Graduate Certificate | HPE Grad Cert | $875 | $65 | $30 | $16 | $50 | n/a |
| Health Professions Education, M.A. | HPE MA | $875 | $65 | $30 | $16 | $50 | n/a |
| Doctor of Nursing Practice | DNP | $825 | $65 | $30 | $16 | $50 | $115 |
| Master of Library and Information Studies | MLIS | $918 | $65 | $30 | $16 | $50 | $115 |
| M.S. in Healthcare Management | MS in HM | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Oceanography | MS Ocean | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Public Administration | Master PA | $918 | $65 | $30 | $16 | $50 | $115 |
| Master of Science in Data Science | MS DS | $875 | $65 | $30 | $16 | $50 | $115 |
| M.S. in Dietetics | MS Dietetics | URI-Sodexo MS Dietetics Graduate Program | $65 | $30 | $16 | $50 | $115 |
| Supply Chain Management & Applied Analytics, M.S. | SCMAA MS | $1,100 | $65 | $30 | $16 | $50 | $115 |
| Master of Environmental Management | Master Env Mgt | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Professional Studies | MPS | $685 | $65 | $30 | $16 | $50 | $115 |
| Professional Science Masters | PSM | $875 | $65 | $30 | $16 | $50 | $115 |
| M.S. in Health Outcomes & Data Analytics | MS in HODA | $875 | $65 | $30 | $16 | $50 | $115 |
| Master of Arts in User Experience/User Interface (UX/UI) Design | MA UX UI | $685 | $65 | $30 | $16 | $50 | $115 |
| Strategic Communications, B.A. Degree Completion | Strat Comm BA | $654 | $0 | $30 | $16 | $50 | $115 |
| Early Childhood Care & Education, B.S. Degree Completion | ECCE BS | $654 | $0 | $30 | $16 | $50 | $115 |
| Bachelor of Interdisciplinary Studies | BIS | $654 | $0 | $30 | $16 | $50 | $115 |
| Nursing, R.N. to B.S. Degree Completion | RN to BS | $433 | $0 | $30 | $16 | $50 | $115 |
| Education Doctorate, Ed.D. | EDD | $875 | $65 | $30 | $16 | $50 | $115 |
| Community Planning and Development Graduate Certificate | CPD Grad Cert | $875 | $65 | $30 | $16 | $50 | $115 |
| Multilingual Learner Education Graduate Certificate | MLE Grad Cert | $375 | $65 | $30 | $16 | $50 | $115 |
| Cyber Security Graduate Certificate | CyberSec Grad Cert | ||||||
| Master of Engineering Management and Leadership | MEML | $875 | $65 | $30 | $16 | $50 | $115 |
| Graduate Certificate in Econometrics and Data Analysis | EDA Grad Cert |
Curriculum
OCG 515: Phenomenal Ocean
Introduction to oceanography including ocean events and phenomena (e.g. hydrothermal vents, polymetallic nodules, ocean garbage patches) as entry points to explore the foundational and interrelated nature of the biological, chemical, geological, and physical sub-disciplines of oceanography.
MAF 570: Introduction to Ocean Governance
Introduction to principles and practice of global ocean governance, including an integrated analysis of the governance of the marine natural resources and ocean use activities, which covers all major legal zones in the global ocean.
OCG 516: Understanding Ocean and Climate Models
Introduction course to ocean and climate models, including basic attributes of oceanic and climate models, analysis of models’ conceptual bases, model assumptions, data requirements predictions, and uncertainties, includes physical and biologic models to explore strengths and realistic limitations of models.
OCG 601: Ocean Resilience
Course focuses on complex issues related to changes in the ocean environment. Topics include climate change, sea level rise, fisheries management, marine pollution, natural hazards and emerging ocean energy initiatives.
Faculty
Program Director


