Motion: On
Motion: Off
Contrast: Standard
Contrast: High
Apply site-wide
The quantity of world-class ocean science conducted at GSO is a special point of pride for URI and for all of Rhode Island.
In fiscal year 2021, GSO researchers were awarded $49.6 million in funding for new and ongoing, multi-year efforts. The top three funders—accounting for 79% of all dollars—were the National Oceanic and Atmospheric Administration, the National Science Foundation, and the U.S. Agency for International Development.
New Funded Research Awards Made in Fiscal Year 2021
| PROJECT/PROGRAM | INVESTIGATOR(S) | FUNDER | VALUE ($000s) |
|---|---|---|---|
| Towards Measuring the Pulse of Narragansett Bay: Applying High Resolution Oxygen Sensors to Quantify Ecosystem Primary Production and Respiration | R. Beinart, P. Marrec, S. Menden-Deuer | R.I. Science and Technology Advisory Council | 80 |
| Early Life History of American Lobsters in Coastal Southern New England Waters | J. Collie | NOAA | 351 |
| South Fork Wind Farm Ventless Trap Survey | J. Collie | Comm. Fisheries Research Foundation | 158 |
| A Framework for the Deconvolution of Oversampled Fields of Geophysical Parameters Obtained from Satellite-Borne Passive Microwave Radiometers | P. Cornillon | NASA | 131 |
| Women Shellfishers and Food Security Project | B. Crawford, K. Kent | U.S. Agency for International Development | 1009 |
| Development and Maintenance of an Online Delivery System for STORMTOOLS Inundation and Risk Maps | T. Crean | R.I. Coastal Resources Management Council | 15 |
| Influence of Pressure on Microbial Communities in Subseafloor Sediment at Hadal, Abyssal, | |||
| Bathyal, and Shell Water Depths | S. D’Hondt, R. Pockalny | National Science Foundation | 548 |
| Virtual Workshop Series for OOI Pioneer Array Future Location | A. DeSilva | National Science Foundation | 236 |
| Eddy Fluxes Across the Southern Antarctic Circumpolar Current Front Near Southeast Indian Ridge | K. Donohue, D. R. Watts | National Science Foundation | 988 |
| Ecological and Economic Impacts of the Intensification of Extreme Events in the Benguela Upwelling System (EXEBUS) | S. Gaines, P. Freeman | National Science Foundation | 208 |
| Wind Turbulence Over Shoaling Surface Waves and Their Impact on Air-Sea Fluxes | T. Hara | National Science Foundation | 363 |
| RENEWAL: Marine Geological Samples Laboratory (MGSL) | K. Kelley, R. Robinson | National Science Foundation | 396 |
| Acquisition Upgrade of Micro-Analytical Tools for Geochemistry | K. Kelley, R. Robinson, S. Carey | National Science Foundation | 459 |
| Origin and Evolution of Intraplate Magmatism at the Revillagigedo Archipelago, Mexico | K. Kelley, R. Pockalny, S. Carey | National Science Foundation | 204 |
| Data Processing and Analysis: Mass CEC Aerial Surveys Campaign 5 | R. Kenney | New England Aquarium | 20 |
| RENEWAL: Maintain and Curate the North Atlantic Right Whale Sightings Database | R. Kenney | NOAA Fisheries | 218 |
| Benthic Habitat Characterization and Mapping for Assateague National Seashore and Acadia National Park | J. King | U.S. Dept. of Interior | 110 |
| Understanding Public Perceptions Associated with Design and Siting of Potential Aquaculture Project | D. Kotowicz | University of Maryland | 50 |
| Development and Field Testing of Advanced Passive Samplers for PFAs | R. Lohmann | U.S. Dept. of Defense: SERDP | 821 |
| Envisioning Ocean World Habitats and Bio-geochemistry at Analogous Air-Ice-Ocean Interfaces on Earth | B. Loose, L. Glastra | NASA Space Grant—Brown University | 38 |
| Response of Anti-Reflection Material to a Biofouling Challenger | L. Maranda | HighRI Optics, Inc. | 62 |
| Sources and Transformations of Export Production: A Novel 50-Year Record of Pelagic-Benthic Coupling from Coral and Plankton Bioarchives | K. McMahon | National Science Foundation | 739 |
| OECI-OET-ISC Education/Outreach Video Production/Broadcasting | H. Morin, D. Coleman | Ocean Exploration Trust | 150 |
| Linking Hyperspectra l Optical Prop- erties with Morphology and Taxonomy for Improved Phytoplankton Composition Discrimination | C. Mouw, V. Sonnet | NASA | 45 |
| Knauss Fellowship—Harrelson | D. Nixon | NOAA Sea Grant | 59 |
| Knauss Fellowship—Ohnemus | D. Nixon | NOAA Sea Grant | 59 |
| Knauss Fellowship—Wibisono | D. Nixon | NOAA Sea Grant | 59 |
| Manganese as a Key Reactant in the Expanding Low Oxygen Zones of the Gulf of Mexico, USA | V. Oldham, R. Robinson | National Science Foundation | 893 |
| CAREER: Toward a Sensor-Laden Future Ocean | M. Omand | National Science Foundation | 131 |
| Understanding Dramatic Warming and Altered Fisheries on the U.S. Continental Shelf through Observations and Multi-Scale Models | J. Palter, K. McMahon, C. Kincaid | NOAA | 558 |
| Improving our Understanding and Quantification of Wintertime Air-Sea CO2 Exchange in the Gulf Stream and Subtropical Mode Water Formation Region | J. Palter, S. Nickford | NASA Space Grant—Brown University | 52 |
| Constraining the Relationship Between Oceanographic Features and Deep Scattering Layer Biology for Improved Tactical Capabilities | C. Roman | Naval Undersea Warfare Center | 233 |
| NIUVT 2020 SEED 26: Low-Cost Real-Time Visual Odometry for Underwater Navigation | C. Roman | University of Connecticut | 92 |
| Hazard Resilient Future for Naval Station within its Coastal Community: Military Installation Resilience Review for Short-Term Preparedness and Long-Term Planning | P. Rubinoff, I. Ginis | City of Newport, R.I. | 490 |
| NSF-RAPID: Autumn Transition in Plankton Ecology During an Ocean Heatwave on the N.E. U.S. Shelf | T. Rynearson, S. Menden-Deuer | National Science Foundation | 18 |
| URI-CINAR: Analysis of Nutrient Samples from the Northeast U.S. Continental Shelf | M. Schwartz | Woods Hole Oceanographic Institution | 26 |
| NSF-EAGER: Science Verification Activities for the 6500m HOV Alvin | A. Soule, C. Roman | National Science Foundation | 299 |
| Upper Mt. Hope Bay Monitoring Through Narragansett Bay Fixed-Site Monitoring Network (NBFSMN) | H. Stoffel, C. Oviatt | Restore America’s Estuaries | 301 |
| CESU Network 20-Year Program Characterization and Evaluation | J. Swift | U.S. Dept. of Interior | 49 |
| Scientific Support of Environmental Emergency Response | J. Swift, A. Neville, N. Vinhateiro | R.I. Dept. of Environmental Management | 500 |
| DAI-Integrated Natural Resource Management | E. Torell, B. Crawford | DAI Global LLC | 200 |
| Assessment Framework for Successful Development of Viable Ocean Multi-Use Systems | J. Walsh | National Science Foundation | 124 |
| Inverted Echo Sounder (IES) Technology/Research: Pressure Recorders (PIES) and Current Meters (CPIES) | D. R. Watts | VARIOUS | 549 |
| Using Machine Learning Method to Detect Slow Slip Events in Ocean Bottom Pressure Data | M. Wei, Y. Shen | National Science Foundation | 406 |
| Pathway to Robot-Integrated Bay-Scale Ecosystem Observatory (RI-BSCO) | M. Zhou, C. Roman, C. Kincaid | R.I. Science and Technology Advisory Council | 80 |
