In the third quarter of FY 2025, GSO received $8.5 million in research funding. GSO researchers also submitted and/or participated in more than $66.3 million in proposals during this quarter, including $45.4 million for the Year 7 increment of the NOAA Ocean Exploration Cooperative Institute.
This table shows individual new awards made to GSO in Q4:
| Investigator(s) | Amount | Source | Project Title | |
|---|---|---|---|---|
| Roxanne Beinart | $34,448 | Rhode Island Space Grant - Brown University | Computational approaches for uncovering microbial symbioses in extreme environments with implications for astrobiology | |
| Eliza Berry, Jennifer McCann | $56,467 | Providence Resilience Partnership, Inc | Catalyzing citizen engagement in Seekonk River climate resilience and habitat restoration | |
| Robert Campbell, Alessandra D'Angelo | $75,000 | National Science Foundation | Collaborative Research: EAGER: Impact of freshwater input and stratification on ecological and biogeochemical regimes from shelf to basin in the Siberian Arctic | |
| Keisuke Inomura, Christopher Kincaid, Mingxi Zhou | $80,000 | R.I. Science and Technology Advisory Council | Predicting elemental stoichiometry and macromolecular allocation in Narragansett Bay | |
| Kris Lewis | $292,500 | R.I. Department of Environmental Management | RENEWAL: URI Weekly Fish Trawl | |
| Colleen Mouw | $157,695 | Woods Hole Oceanographic Institution | URI-CINAR: Development of hyperspectral remote sensing products for fisheries, 2024-2029 | |
| Melissa Omand | $845,581 | Schmidt Sciences | Ocean Margins Initiative | |
| Nicholas Pizzo | $33,085 | Scripps Institution of Oceanography | Coupling between the ocean and the atmosphere from meso- to submeso-scales | |
| Rebecca Robinson | $31,272 | Columbia University | USSSP IODP Expedition 501 | |
| Rebecca Robinson, Bethany Jenkins | $109,669 | National Science Foundation | RAPID: Linking gene expression, silicification, and diatom-bound nitrogen isotopes in field isolated diatom species from the Southern Ocean | |
| Heather Stoffel | $9,945 | Restore America's Estuaries | SNEP Mini Grant: Equipment for NBFSMN | |
| D Randolph Watts | $4,200 | University of Bremen | PIES SN362 Repair and Preparation | |
