In accordance with R.I. Gen. Laws Section 37-2-18(b) and the proposed Purchasing Regulations (Effective on or about 1/11/11) Section 5.11.1.3.2 “The burden to identify and withhold from the public copy that is released at the bid opening any trade secrets, commercial or financial information, or other information the bidder deems not subject to public disclosure pursuant to Chapter 38-2, the Access to Public Records Act, shall rest solely and exclusively with the bidder submitting the bid proposal.”
All submitted bids are listed below:
Bid Number: | Date of Bid: | Vendor Name: | Description: |
---|---|---|---|
101114 | 02/23/2022 | Ahlborg Construction Coporation | Bathroom Renovations, Carothers Library |
101115 | 02/16/2022 | Tower Construction Corp. | Bathroom Renovations, Roosevelt Hall |
101115 | 02/16/2022 | M & J Construction Co., Inc. | Bathroom Renovations, Roosevelt Hall |
101115 | 02/16/2022 | Nadeau Corporation | Bathroom Renovations, Roosevelt Hall |
101115 | 02/16/2022 | E.W. Burman, Inc. | Bathroom Renovations, Roosevelt Hall |
101115 | 02/16/2022 | Martone Service Company, Inc. | Bathroom Renovations, Roosevelt Hall |
101110 | 01/04/2022 | The Lightship Group | Generator Maintenance, Repair & Rental |
101107 | 01/13/2022 | Joyce Construction, Inc | Tennis Courts Cleaning, Crack Seal & Repainting |
101107 | 01/13/2022 | Hinding Tennis LLC | Tennis Courts Cleaning, Crack Seal & Repainting |
101106 | 01/11/2022 | Atlantic Control Systems Inc. | Steam Upgrades and Improvements - Fayerweather & Gorham Halls |
101106 | 01/11/2022 | Key Corporation | Steam Upgrades and Improvements - Fayerweather & Gorham Halls |
101096 | 12/20/2021 | Tower Construction Corp. | Avedisian Hall Hood Enclosures |
101096 | 12/20/2021 | E.W. Burman, Inc. | Avedisian Hall Hood Enclosures |
101089 | 11/23/2021 | Otis Elevator | Elevator Maintenance |
101089 | 11/23/2021 | KONE Inc | Elevator Maintenance |
101082 | 10/20/2021 | New England School Services, Inc. | Doors, Repair & Replacement |
101082 | 10/20/2021 | Krystal Glass | Doors, Repair & Replacement |
101079 | 10/14/2021 | The RD Preservation Co., Inc. | Masonry Restoration Services |
101079 | 10/14/2021 | Sa Freole Masonry Services, Inc. | Masonry Restoration Services |
101079 | 10/14/2021 | East Coast Masonry & Restoration, Inc. | Masonry Restoration Services |
101079 | 10/14/2021 | Dubon Masonry Construction, LLC | Masonry Restoration Services |
101079 | 10/14/2021 | Contracting Specialists Inc. | Masonry Restoration Services |
101080 | 10/07/2021 | Krystal Glass | Window, Glass Repairs & Replacement |
101074 | 10/05/2021 | J&G Home Improvement Inc | Painting & Minor Repairs |
101074 | 10/05/2021 | Strategic Solution Team, LLC | Painting & Minor Repairs |
101053 | 07/21/2021 | Young Developers LLC | Heathman Hall Roof & Window Replacement |
101053 | 07/21/2021 | Tower Construction Corp | Heathman Hall Roof & Window Replacement |
101053 | 07/21/2021 | EW Burman, Inc. | Heathman Hall Roof & Window Replacement |
101053 | 07/21/2021 | Ahlborg Construction Corp | Heathman Hall Roof & Window Replacement |
101053 | 07/21/2021 | Commercial Roofing & Contracting, Inc. | Heathman Hall Roof & Window Replacement |
101053 | 07/21/2021 | Apollo Roofing & Sheet Metal, LLC | Heathman Hall Roof & Window Replacement |
101045 | 07/12/2021 | Nexgen Mechanical Inc. | HVAC Maintenance & Repair |
101049 | 06/28/2021 | Weston & Sampson CMR, Inc. | Pool Filter System Replacement |
101049 | 06/28/2021 | New England Aquatics, Inc | Pool Filter System Replacement |
101048 | 06/28/2021 | Weston & Sampson CMR, Inc. | Tootell Pool Resurfacing |
101048 | 06/28/2021 | New England Aquatics, Inc. | Tootell Pool Resurfacing |
100971PH2 | 06/14/2021 | EW Burman, Inc. | Ryan Institute Lab Renovations |
100971PH2 | 06/14/2021 | Ahlborg Construction Corp | Ryan Institute Lab Renovations |
100971PH2 | 06/14/2021 | A/Z CORPORATION | RYAN INSTITUTE LAB RENOVATIONS |
101032 | 06/10/2021 | Health System Sciences | Fume Hoods Evaluation, Certification, & Repairs |
101032 | 06/10/2021 | Air Flow Analytics | Fume Hood Evaluation, Certification & Repairs |
101023 | 06/03/2021 | Nexgen Mechanical | Replacement Parts & Labor for Multi-Stack Chillers |
101021 | 06/03/2021 | Scoreboard Enterprises, Inc. | URI Scoreboards Inspection & Maintenance |
101016 | 06/01/2021 | Temptec Mechanical | Refrigeration Equipment, Repair |
101016 | 06/01/2021 | Industrial Refrigeration Corp. | Refrigeration Equipment, Repair |
101016 | 06/01/2021 | Joe Warren & Sons Co., Inc. | Refrigeration Equipment, Repair |
101012 | 05/26/2021 | Temptec Mechanical, LLC | Boiler Maintenance and Repair |
101005 | 05/18/2021 | Weston & Sampson CMR, Inc. | Maintenance & Repair to URI Pools |
101005 | 05/18/2021 | Streamline Aquatics | Maintenance & Repair To URI Pools |
100997 | 05/13/2021 | Johnson Controls Fire Protection | Fire Suppression System Testing & Inspection |
Bid Number: | Date of Bid: | Vendor Name: | Description: |
Click here for Prior Public Works Bids from 12/1/2011 through 12/31/2015
All information posted on the University of Rhode Island Purchasing Department website is strictly for public information. The University of Rhode Island Purchasing Department will review all original proposal documents submitted before making a final determination as to the apparent low bidder on any solicitation. The burden to identify and withhold from the public copy any trade secrets, commercial or financial information, or other information the bidder deems not subject to public disclosure pursuant to Chapter 38-2-1, et seq., “Access to Public Records Act,” shall rest solely and exclusively with the bidder submitting the bid proposal.
Public Copy http://www.purchasing.ri.gov/documents/VENDORNOTICE.pdf