In accordance with R.I. Gen. Laws Section 37-2-18(b) and the proposed Purchasing Regulations (Effective on or about 1/11/11) Section 5.11.1.3.2 “The burden to identify and withhold from the public copy that is released at the bid opening any trade secrets, commercial or financial information, or other information the bidder deems not subject to public disclosure pursuant to Chapter 38-2, the Access to Public Records Act, shall rest solely and exclusively with the bidder submitting the bid proposal.”
All submitted bids are listed below:
Bid Number: | Date of Bid: | Vendor Name: | Description: |
---|---|---|---|
100758 | 05/30/2019 | NEXGEN Mechanical, Inc. | Control System Maintenance & Repair |
100758 | 05/30/2019 | Connecticut Controls Corp | Control System Maintenance & Repair |
100745 | 05/24/2019 | Cardi Corporation | Green Hall Parking Lot Improvements |
100745 | 05/24/2019 | D'Ambra Construction Co., Inc. | Green Hall Parking Lot Improvements |
100745 | 05/24/2019 | Hartford Paving Corporation | Green Hall Parking Lot Improvements |
100745 | 05/24/2019 | J.H. Lynch & Sons, Inc. | Green Hall Parking Lot Improvements |
100745 | 05/24/2019 | Key Corporation | Green Hall Parking Lot Improvements |
100745 | 05/24/2019 | Narragansett Improvement Company | Green Hall Parking Lot Improvements |
100736 | 05/20/2019 | Encore Fire Protection | Inergen Fire Suppression System Inspection and Repair |
100736 | 05/20/2019 | Johnson Controls Fire Protection LP | Inergen Fire Suppression System Inspection and Repair |
100733 | 05/15/2019 | Automatic Temperature Controls, Inc. | Kirk Hall HVAC Improvements |
100733 | 05/15/2019 | Delta Mechanical Contractors, LLC | Kirk Hall HVAC Improvements |
100732 | 05/08/2019 | HB Communications, Inc. | Audio, Visual Media Repairs |
100732 | 05/08/2019 | PMA Industries Inc. | Audio, Visual Media Repairs |
100716 | 04/26/2019 | BlueSkies Construction & Design | URI DOORS REPAIR & REPLACEMENT |
100716 | 04/26/2019 | Stillwater Construction, Inc. | URI DOORS REPAIR & REPLACEMENT |
100716 | 04/26/2019 | Krystal Glass & Door Co. | URI DOORS REPAIR & REPLACEMENT |
100710 | 04/15/2019 | EW Burman, Inc. | HRL HEATHMAN HALL LOUNGE RENOVATIONS |
100710 | 04/15/2019 | Ahlborg Construction Corporation | HRL HEATHMAN HALL LOUNGE RENOVATIONS |
100710 | 04/15/2019 | Ubane Construction Corporation | HRL HEATHMAN HALL LOUNGE RENOVATIONS |
100710 | 04/15/2019 | KMV Construction Inc. | HRL HEATHMAN HALL LOUNGE RENOVATIONS |
100705 | 04/08/2019 | Tower Construction Corp. | Quinn Hall CHS Dean's Suite Renovation |
100705 | 04/08/2019 | Martone Service Company | Quinn Hall CHS Dean's Suite Renovation |
100705 | 04/08/2019 | KWV Construction Inc. | Quinn Hall CHS Dean's Suite Renovation |
100705 | 04/08/2019 | E.W. Burman, Inc. | Quinn Hall CHS Dean's Suite Renovation |
100705 | 03/08/2019 | Ahlborg Construction Corporation | Quinn Hall CHS Dean's Suite Renovation |
100698 | 04/03/2019 | S.A. Feole Masonry Services, Inc. | Heathman Hall Exterior Repair |
100698 | 04/03/2019 | Contracting Specialists Inc. | Heathman Hall Exterior Repair |
100698 | 04/03/2019 | E.W. Burman Inc. | Heathman Hall Exterior Repair |
100698 | 04/03/2019 | East Coast Masonry & Restoration Inc. | Heathman Hall Exterior Repair |
100698 | 04/03/2019 | The RD Preservation Co., Inc. | Heathman Hall Exterior Repair |
100699 | 04/01/2019 | Ahlborg Construction Corporation | Dean of Arts & Science Suite Renovation |
100699 | 04/01/2019 | E.W. Burman, Inc. | Dean of Arts & Science Suite Renovation |
100699 | 04/01/2019 | Tower Construction Corp. | Dean of Arts & Science Suite Renovation |
100699 | 04/01/2019 | M & J Construction Co., Inc. | Dean of Arts & Science Suite Renovation |
100699 | 04/01/2019 | KWV Construction Inc. | Dean of Arts & Science Suite Renovation |
100699 | 04/01/2019 | Stillwater Construction, Inc | Dean of Arts & Science Suite Renovation |
100690 | 03/20/2019 | Coyne Mechanical Inc. | Fayerweather & Gorham Halls Mechanical Room Upgrades |
100690 | 03/20/2019 | Delta Mechanical Contractors, LLC | Fayerweather & Gorham Halls Mechanical Room Upgrades |
100690 | 03/20/2019 | E. W. Burman, Inc. | Fayerweather & Gorham Halls Mechanical Room Upgrades |
100692 | 03/19/2019 | Commercial Roofing & Contracting, Inc. | Resident Hall Roof Replacement |
100692 | 03/19/2019 | Urbane Construction Corp. | Resident Hall Roof Replacement |
100686 | 03/05/2019 | J.R. Vinagro Corporation | MEADE STADIUM FIELD TURF & LIGHTING IMPROVEMENTS |
100686 | 03/05/2019 | DiGregorio Inc. | MEADE STADIUM FIELD TURF & LIGHTING IMPROVEMENTS |
100681 | 02/13/2019 | Encore Holdings, LLC | Fire Protection Systems Inspections, Testing & Service |
100681 | 02/13/2019 | Arden Engineering Construction LLC | Fire Protection Systems Inspections, Testing & Service |
100672 | 01/31/2019 | SECURITAS ELECTRONIC SECURITY, INC. | DOOR CARD ACCESS SYSTEM |
100672 | 01/31/2019 | Schneider Electric | DOOR CARD ACCESS SYSTEM |
100664 | 01/16/2019 | ADS Construction Inc. | Mosby Center Building Renovation |
100664 | 01/16/2019 | Denali Management LLC | Mosby Center Building Renovation |
Bid Number: | Date of Bid: | Vendor Name: | Description: |
Click here for Prior Public Works Bids from 12/1/2011 through 12/31/2015
All information posted on the University of Rhode Island Purchasing Department website is strictly for public information. The University of Rhode Island Purchasing Department will review all original proposal documents submitted before making a final determination as to the apparent low bidder on any solicitation. The burden to identify and withhold from the public copy any trade secrets, commercial or financial information, or other information the bidder deems not subject to public disclosure pursuant to Chapter 38-2-1, et seq., “Access to Public Records Act,” shall rest solely and exclusively with the bidder submitting the bid proposal.
Public Copy http://www.purchasing.ri.gov/documents/VENDORNOTICE.pdf