| Date/Time | Club | Event Name/Opponent | Location | Home/Away | Result | Score |
|---|---|---|---|---|---|---|
| Fri, Sep 12 9:00 AM | Sailing | Regis | Regis | Away | - | - |
| Fri, Sep 12 12:45 PM | Sailing | Womens NE Singlehanded | Edgewood Yacht Club | Away | Win | 1/15 |
| Fri, Sep 12 2:00 PM | Sailing | Mens NE Singlehanded | Edgewood Yacht Club | Away | N/A | 26,30/31 |
| Sat, Sep 13 9:00 AM | Sailing | Hatch Brown | MIT Sailing Pavilion | Away | N/A | 10,13,18,19 |
| Sat, Sep 13 9:00 AM | Sailing | Mystic Lake Invite | Bacow Sailing Pavilion | Away | N/A | 10 |
| Sat, Sep 13 1:00 PM | Men's Soccer | Connecticut College | Narragansett High School | Home | Draw | 1-1 |
| Sun, Sep 14 12:00 PM | Men's Soccer | Harvard | Harvard | Away | Win | 1-0 |
| Sun, Sep 14 2:30 PM | Women's Soccer | Northeastern University | Carter Playground | Away | Loss | 0-4 |
| Wed, Sep 17 7:30 PM | Men's Soccer | Coast Guard | Coast Guard | Away | Win | 4-0 |
| Fri, Sep 19 5:00 PM | Sailing | Mrs Hurst | Dartmouth Corinthian Yacht Club | Away | N/A | 12/18 |
| Sat, Sep 20 8:45 AM | Sailing | Hoyt Trophy | MIT Sailing Pavilion | Away | N/A | 10/18 |
| Sat, Sep 20 10:00 AM | Women's Rugby | US Coast Guard Academy | Coast Guard Foundation | Away | Loss | - |
| Sat, Sep 20 11:00 AM | Women's Ice Hockey | Alumni game | Boss Arena | Home | N/A | - |
| Sat, Sep 20 12:00 PM | Men's Soccer | Central Connecticut State U | Narragansett High School | Home | Win | 3-2 |
| Sat, Sep 20 12:00 PM | Sailing | Hood Trophy | Tufts Sailing Pavilion | Away | N/A | 7/18 |
| Sat, Sep 20 12:00 PM | Sailing | Salt Pond Invite | URI Sailing Center | Home | N/A | 3, 4, 10 |
| Sat, Sep 20 12:00 PM | Men's Volleyball | Alumni Weekend Match | Keaney Gym | Home | N/A | - |
| Sun, Sep 21 12:30 PM | Women's Soccer | Bryant & Boston College | Bulldog Stadium | Away | Loss and Draw | 4 - 0, 1 - 1 |
| Sun, Sep 21 4:30 PM | Field Hockey | Providence College | Providence, RI | Away | Loss | 3-5 |
| Wed, Sep 24 7:00 PM | Women's Soccer | Providence College | Providence, RI | Away | Draw | 1- 1 |
| Fri, Sep 26 7:00 PM | Men's Ice Hockey | The College of New Jersey | TSAI Rink Lawerenceville, NJ | Away | Win | 4 - 1 |
| Sat, Sep 27 12:00 PM | Sailing | Womens ACC Round 1 | St. Marys City, MD | Away | N/A | 6/18 |
| Sat, Sep 27 12:00 PM | Sailing | BU Invite | Boston, MA | Away | N/A | 7 / 16 |
| Sat, Sep 27 1:00 PM | Men's Ice Hockey | The College of New Jersey | TSAI Rink Lawerenceville, NJ | Away | Win | 9 - 1 |
| Sat, Sep 27 1:00 PM | Women's Rugby | Norwich University | Rugby pitch | Home | Loss | - |
| Sat, Sep 27 6:30 PM | Men's Soccer | Bryant | Bryant University | Away | Win | 2 - 0 |
| Sat, Sep 27 9:00 PM | Sailing | Moody | URI Sailing Center | Home | N/A | 4,9 / 18 |
| Sat, Sep 27 9:00 PM | Sailing | Danmark | New London, CT | Away | N/A | 15 / 20 |
| Sun, Sep 28 8:30 AM | Field Hockey | Fairfield University | Fairfield, CT | Away | Loss | 5 - 1 |
| Sun, Sep 28 12:00 PM | Field Hockey | Fairfield University | Fairfield, CT | Away | Loss | 2 - 0 |
| Sun, Sep 28 1:30 PM | Tennis | Round Robin URI | URI Tennis Courts | Home | - | - |
| Sun, Sep 28 2:00 PM | Men's Soccer | UCONN | UCONN | Away | Loss | 0 -1 |
| Sun, Sep 28 4:00 PM | Women's Soccer | University of New Hampshire | Plains Road Complex | Home | Draw | 1 -1 |
| Fri, Oct 3 7:00 PM | Men's Ice Hockey | Villanova University | Boss Arena | Home | Loss | 1 - 3 |
| Sat, Oct 4 5:00 AM | Crew | Quinsigamond Snake Regatta | Quinsigamond Rowing Association, Shrewsbury, MA | Away | N/A | 3,4,7,8,12,12 |
| Sat, Oct 4 7:00 AM | Equestrian | Away at RWU/Salve | Rehoboth, MA | Away | Win | 29 |
| Sat, Oct 4 8:00 AM | Men's Volleyball | Brown Preseason Tournament | Brown Olney-Margolies Athletic Center, Providence, RI | Away | 1W, 1D, 2L | - |
| Sat, Oct 4 9:00 AM | Women's Ultimate Frisbee | Get Sky'd | Stonehill College, Logan, MA | Away | Win and Loss | - |
| Sat, Oct 4 9:00 AM | Sailing | Sister Ester Invite | Bristol, RI | Away | N/A | 7,9/16 |
| Sat, Oct 4 11:00 AM | Men's Soccer | Trinity | Narragansett High School | Home | Win | 3-0 |
| Sat, Oct 4 11:00 AM | Pickleball | WPI | URI Tennis Courts | Home | Loss | 1 - 2 |
| Sat, Oct 4 12:00 PM | Sailing | Open ACC'S | Branford, CT | Away | 8th | 11 / 18 |
| Sat, Oct 4 12:00 PM | Sailing | Stu Nelson | New London, CT | Away | 11th | 8 / 18 |
| Sat, Oct 4 12:00 PM | Sailing | Great Herring Pond Open | Plymouth, MA | Away | N/A | 3 / 17 |
| Sat, Oct 4 12:00 PM | Sailing | Sister Ester | Bristol, RI | Away | N/A | 7,9/16 |
| Sat, Oct 4 4:00 PM | Men's Ice Hockey | Villanova University | Boss Arena | Home | Win | 3 - 0 |
| Sun, Oct 5 8:00 AM | Women's Rugby | UMass Amherst | McGuirk Alumni Stadium, Amherst, MA | Away | Loss | 0 - 25 |
| Sun, Oct 5 11:00 AM | Tennis | WPI/PC | URI Tennis Courts | Home | Loss | 24 - 25 |
| Sun, Oct 5 4:00 PM | Field Hockey | Stonehill College | Stonehill College, North Easton, MA | Away | Win | 5 - 0 |
| Sun, Oct 5 4:00 PM | Men's Soccer | Providence College | Providence, RI | Away | Win | 1-0 |
| Sun, Oct 5 5:00 PM | Women's Soccer | Brown | Brown Club Sports Field, Providence, RI | Away | Loss | 0 - 2 |
| Fri, Oct 10 7:30 PM | Women's Ice Hockey | Liberty University | LaHaye Ice Center, Lynchburg, VA | Away | Loss | 0-14 |
| Fri, Oct 10 8:00 PM | Men's Ice Hockey | Towson University | Abingdon, MD | Away | Win | 5-0 |
| Sat, Oct 11 7:00 AM | Equestrian | Away at RWU/Salve | Rehoboth, MA | Away | N/A | 2nd |
| Sat, Oct 11 8:30 AM | Tennis | Wicked 6 | Durham, NH | Away | Win / Loss | 25-17, 18-25 |
| Sat, Oct 11 9:00 AM | Women's Ultimate Frisbee | Lemony Fall | Goddard Park, East Greenwich, RI | Away | win / win / win | 9-6, 8-7, 10-1 |
| Sat, Oct 11 9:00 AM | Men's Ultimate Frisbee | Lemony Fall | Goddard Park, East Greenwich, RI | Away | 4W - 2L | Wins: RIY(12 - 9 v. WSA), (13-8 v. Bentley), (13 - 7 v. Critical Mass)... RIX(12 - 7 v. Rhody Not So Fresh) Losses:RIY(7 - 13 v. BUDA)... RIX(6 - 13 v. Bryant), (8 - 10 v. Critical Mass) |
| Sat, Oct 11 12:00 PM | Sailing | Womens ACC's Final | MIT Sailing Pavilion, Cambridge, MA | Away | N/A | 14/18 |
| Sat, Oct 11 12:00 PM | Sailing | Captain Hurst | Enfield, NH | Away | N/A | 5 / 14 |
| Sat, Oct 11 12:00 PM | Sailing | Savin Hill Invite | Dorchester, MA | Away | N/A | 4 |
| Sat, Oct 11 12:00 PM | Sailing | IOR | Larchmont, NY | Away | N/A | 3 / 8 |
| Sat, Oct 11 1:00 PM | Men's Soccer | UCONN | Storrs, CT | Away | Loss | 1 - 2 |
| Sat, Oct 11 4:30 PM | Women's Ice Hockey | Liberty University | LaHaye Ice Center, Lynchburg, VA | Away | Loss | 0-8 |
| Sat, Oct 11 8:00 PM | Men's Ice Hockey | Towson University | Abingdon, MD | Away | Win | 6-1 |
| Sun, Oct 12 12:00 PM | Women's Soccer | Boston University | Nickerson Field, Boston, MA | Away | Loss | 0 - 2 |
| Fri, Oct 17 9:00 AM | Sailing | Open ACT | St. Mary's, MD | Away | N/A | 8 / 18 |
| Fri, Oct 17 7:00 PM | Men's Ice Hockey | Lehigh University | Boss Arena | Home | Win | 5 - 2 |
| Sat, Oct 18 7:00 AM | Women's Volleyball | Springfield Tournament | Springfield College, Springfield, MA | Away | 3W-2L-1D | WINS: 2-0 v. Springfield, 2- 0 v. CCSU, 1-0 v. RPI, LOSSES: 0-1 v. Northeastern, 0-2 v. Dartmouth, DRAW: 1-1 v. Fordham |
| Sat, Oct 18 7:00 AM | Sailing | Oberg | Cambridge, MA | Away | N/A | 9 / 18 |
| Sat, Oct 18 8:00 AM | Men's Ultimate Frisbee | Lobster Pot | Wainwright Sports Complex, South Portland, ME | Away | 3W - 3L | Wins: 13 - 10 v. Williams, 11 - 7 v. Connecticut, 11 - 10 v. Williams... Losses: 10 - 11 v. SUNY Buffalo, 11 - 12 v. SUNY Binghamton, 5 - 15 v. Massachusetts |
| Sat, Oct 18 9:00 AM | Women's Ultimate Frisbee | Lobster Pot | Wainwright Sports Complex, South Portland, ME | Away | 2 W, 4 L | - |
| Sat, Oct 18 10:30 AM | Pickleball | Providence College | URI Tennis Courts | Home | - | - |
| Sat, Oct 18 12:00 PM | Sailing | Yale Women's | Yale Corinthian Yacht Club, Branford CT | Away | N/A | 10 / 18 |
| Sat, Oct 18 12:00 PM | Sailing | McMillan Cup | Annapolis, MD | Away | N/A | 5 / 8 |
| Sat, Oct 18 1:10 PM | Women's Ice Hockey | Stonehill College | Boss Arena | Home | Win | 7 - 0 |
| Sat, Oct 18 3:00 PM | Field Hockey | Umass Lowell | Lowell, MA | Away | Draw | 2-2 |
| Sat, Oct 18 4:00 PM | Men's Ice Hockey | Lehigh University | Boss Arena | Home | Win | 5-3 |
| Sat, Oct 18 6:00 PM | Field Hockey | TBD with Umass Lowell | Lowell, MA | Away | Draw | 2 - 2 |
| Sat, Oct 18 7:00 PM | Women's Rugby | Boston University | Nickerson Field, Boston, MA | Away | Loss | 0 - 20 |
| Sun, Oct 19 6:45 AM | Crew | Head of the Charles Regatta | Cambridge, MA | Away | N/A | Men's Fours: 36/40, Women's Fours: 37/41, Women's Eights: 24/37 |
| Sun, Oct 19 9:00 AM | Women's Ice Hockey | ASU | Boss Arena | Home | Loss | 0 - 3 |
| Sun, Oct 19 10:00 AM | Tennis | Bryant/SHU | URI Tennis Courts | Home | Win | 47 - 33 |
| Sun, Oct 19 12:00 PM | Women's Lacrosse | PC + Quinnipiac | Meade Stadium | Home | Win , Loss | 16-2, 9-10 |
| Sun, Oct 19 4:30 PM | Men's Lacrosse | Brown University | Stevenson-Pincince Field, Providence, RI | Away | Win | 9-7 |
| Fri, Oct 24 12:30 PM | Crew | Head of the Fish Regatta | Saratoga Rowing Assoc, Saratoga Springs, NY | Away | N/A | 3,5,7,910,11,11,13,16,18,23 |
| Fri, Oct 24 8:00 PM | Men's Ice Hockey | Indiana Univ of PA | Indiana, PA | Away | Loss | 5 - 7 |
| Sat, Oct 25 7:00 AM | Equestrian | Away Brown University | Windswept Farm, Warren, RI | Away | Win | URI: 41 - Brown: 14, RIC: 11, SRU: 34, JWU: 29, RWU: 7, Holy Cross: 9 |
| Sat, Oct 25 12:00 PM | Sailing | Schell Trophy | Yale Corinthian Yacht Club, New Haven, CT | Away | N/A | 9 / 18 |
| Sat, Oct 25 12:00 PM | Sailing | Urn Trophy | Cambridge, MA | Away | N/A | 11 / 15 |
| Sat, Oct 25 12:00 PM | Sailing | Terrier Event | Boston, MA | Away | N/A | 12 / 16 |
| Sat, Oct 25 12:00 PM | Sailing | Nickerson | Medford, MA | Away | N/A | 5 / 14 |
| Sat, Oct 25 12:00 PM | Women's Rugby | Providence College | Providence, RI | Away | Win | 27 - 22 |
| Sat, Oct 25 12:45 PM | Women's Ice Hockey | Nichols College | Burriville, RI | Away | Loss | 2 - 6 |
| Sat, Oct 25 4:30 PM | Men's Ice Hockey | Indiana Univ of PA | Indiana, PA | Away | Win | 5 - 3 |
| Sun, Oct 26 8:00 AM | Tennis | Sectionals at MIT | Cambridge, MA | Away | 4L - 1W | Losses: 7 - 30 (Harvard), 20 - 23 (Babson), 11 - 30 (Northeastern B), 22 - 25 (WPI), WIn: 20 - 19 (Bryant) |
| Sun, Oct 26 8:00 AM | Men's Volleyball | Home Preseason Tournament | Keaney Gym | Home | Loss | 0 - 1 V. UConnB |
| Sun, Oct 26 8:30 AM | Swimming & Diving | Monster Mash Invitational | Amherst, MA | Away | N/A | Overall: 222 - URI, 1018 - UMASS, 786 - Northeaster, 778 - UConn, 681 - Brown, 493 - Tufts, 439 - Yale, 221 - UVM |
| Thu, Oct 30 12:00 PM | Sailing | Kennedy Cup | Annapolis, MD | Away | N/A | 7 |
| Fri, Oct 31 7:00 PM | Men's Ice Hockey | Stonybrook Univ | Boss Arena | Home | Loss | 5 - 7 |
| Sat, Nov 1 7:00 AM | Equestrian | Away JWU | Rehoboth, MA | Away | N/A | URI: 17, Brown: 19, RIC: 14, SRU: 22, JWU: 24, RWU: 18 |
| Sat, Nov 1 10:30 AM | Pickleball | UMass Lowell | URI Tennis Courts | Home | N/A | Cancelled |
| Sat, Nov 1 12:00 PM | Sailing | Kennedy Cup | Annapolis, MD | Away | N/A | 7 |
| Sat, Nov 1 1:00 PM | Women's Rugby | UMass Lowell | Rugby Pitch | Home | Win | 53 - 17 |
| Sat, Nov 1 4:00 PM | Men's Ice Hockey | Stonybrook Univ | Boss Arena | Home | Loss | 2 - 5 |
| Sun, Nov 2 1:00 PM | Field Hockey | Brown University, Round Robin | Providence, RI | Away | Win | 2 - 0 |
| Fri, Nov 7 12:00 PM | Sailing | Women Singlehanded Nationals | Norfolk, VA | Away | N/A | 4/18 |
| Fri, Nov 7 6:30 PM | Men's Lacrosse | Bryant University | Smithfield, RI | Away | Win | 11 - 1 |
| Fri, Nov 7 7:00 PM | Men's Ice Hockey | Temple Univ | Boss Arena | Home | Win | 6 - 0 |
| Sat, Nov 8 6:45 AM | Wrestling | RPI | Troy, NY | Away | Loss | 6 - 6, 53 - 0 |
| Sat, Nov 8 7:00 AM | Equestrian | URI Show | Ashaway, RI | Away | Win | URI 29 - Brown 23, Holy Cross 11, JWU 27, RIC 11, RWU 20, Salve Regina 24, Yale 14, Wesleyan 4 |
| Sat, Nov 8 7:00 AM | Swimming & Diving | NE CC & Masters Swim Meet | Boston, MA | Away | N/A | Women's: 160 - 615, Men's 130 - 483, Masters: 290 - 1194 |
| Sat, Nov 8 9:00 AM | Women's Ultimate Frisbee | Alumni Tournament | Plains Road Complex | Home | 2L | 10 - 11 v. Alumni, 7 - 10 v. Mixed Alumni |
| Sat, Nov 8 10:30 AM | Women's Ice Hockey | Providence College | Boss Arena | Home | Loss | 2 - 4 |
| Sat, Nov 8 12:00 PM | Men's Lacrosse | Navy Prep | Newport, RI | Away | Loss | 6 - 14 |
| Sat, Nov 8 4:00 PM | Men's Ice Hockey | Temple Univ | Boss Arena | Home | Win | 9 - 0 |
| Sun, Nov 9 8:00 AM | Men's Volleyball | Home Preseason Tournament | Keaney Gym | Home | 2W - 2L | N/A |
| Sun, Nov 9 9:00 AM | Women's Ice Hockey | U of Minnesota | Boss Arena | Home | Win | 3 - 0 |
| Sun, Nov 9 9:00 AM | Women's Ultimate Frisbee | Savage 7 | Plains Road Complex | Home | ||
| Sun, Nov 9 9:00 AM | Women's Volleyball | Assumption tournament | Worcester, MA | Away | 3W-1L | WINS: 2-0 v. Salve Regina, 2-0 v. Conn College, 2-0 v. Assumption, LOSSES: 0-1 v. Providence |
| Sun, Nov 9 11:00 AM | Tennis | Holy Cross | Worcester, MA | Away | Loss | 16 - 30 |
| Fri, Nov 14 7:00 PM | Men's Ice Hockey | George Mason Univ | Boss Arena | Home | Win | 3 - 1 |
| Sat, Nov 15 7:00 AM | Women's Volleyball | UNH tournament | Durham, NH | Away | 4W - 1L | WINS: 2-0 v. Bentley, 1-0 v. Harvard, 1-0 v.UConn, 2-1 v. Northeastern, LOSSES: 0-2 v. UConn |
| Sat, Nov 15 7:00 AM | Equestrian | URI Show | Ashaway, RI | Away | Win | URI: 34 - Brown: 29, JWU: 28, RIC: 16, RWU: 12, Salve Regina: 26, Wesleyan: 6, Yale: 8 |
| Sat, Nov 15 10:00 AM | Men's Lacrosse | Johnston & Wales University | Providence, RI | Away | Win | 14 - 9 |
| Sat, Nov 15 11:00 AM | Pickleball | DUPR Regional Tournament | West Boylston, MA | Away | Loss | 1 - 8 |
| Sat, Nov 15 11:00 AM | Men's Ultimate Frisbee | Brown Round Robin | Providence, RI | Away | 3W | Wins: 15 - 2 v. Brown C, 10 - 6 v. Brown B, 10 - 9 v. Northeastern B |
| Sat, Nov 15 4:00 PM | Men's Ice Hockey | George Mason Univ | Boss Arena | Home | Win | 4 - 2 |
| Sat, Nov 15 7:00 PM | Women's Ice Hockey | Penn State | State College, PA | Away | Loss | 1 - 5 |
| Sun, Nov 16 7:00 AM | Wrestling | Esquivel duals | Cambridge, MA | Away | Loss | 0 - 6, 69 - 6 |
| Sun, Nov 16 7:00 AM | Women's Volleyball | Providence College | Providence, RI | 5W - 1L | WINS: 2-1 v. PC, 2-0 v. Salve Regina, 3-2 v. Fairfield, 1-0 v. PC, 1-0 v. UMass Amherst, LOSSES: 0-1 v. Boston University | |
| Sun, Nov 16 10:00 AM | Women's Ice Hockey | Penn State | State College, PA | Away | Loss | 1 - 2 |
| Sun, Nov 16 3:00 PM | Women's Lacrosse | Northeastern | Boston, MA | Away | Loss | 6 - 14 |
| Sun, Nov 16 3:15 PM | Tennis | PC match | Tennis RI-Warwick | Home | Loss | 23 - 34 |
| Fri, Nov 21 1:00 PM | Men's Ice Hockey | Roosevelt Univ | Barrington, IL | Away | ||
| Sat, Nov 22 8:00 AM | Men's Volleyball | Boston Bounce Tournament | Westford, MA | Away | ||
| Sat, Nov 22 5:00 PM | Women's Ice Hockey | Colorado State | Boss Arena | Home | ||
| Sat, Nov 22 5:00 PM | Men's Ice Hockey | Univ of Illinois | Barrington, IL | Away | ||
| Sun, Nov 23 7:30 AM | Women's Rugby | Cianci's 7 | Seekonk, MA | Away | ||
| Sun, Nov 23 9:00 AM | Women's Ice Hockey | Colorado State | Boss Arena | Home | ||
| Sun, Nov 23 10:00 AM | Swimming & Diving | Providence CCS Invitational | Providence, RI | Away | ||
| Sun, Nov 23 2:00 PM | Men's Ice Hockey | Univ of Mich Dearborn | Barrington, IL | Away | ||
| Fri, Dec 5 7:15 PM | Women's Ice Hockey | UMass Amherst | Away | |||
| Sat, Dec 6 7:00 AM | Equestrian | Tournament of Champions | Long Valley, NJ | Away | ||
| Sat, Dec 6 8:00 AM | Men's Volleyball | UMass Preseason Tournament | Newton, MA | Away | ||
| Sat, Dec 6 11:15 AM | Women's Ice Hockey | UMass Amherst | Away | |||
| Sat, Dec 6 8:00 PM | Men's Ice Hockey | Oswego St Univ | Away | |||
| Sun, Dec 7 1:30 PM | Men's Ice Hockey | Oswego St Univ | Away | |||
| Sat, Dec 13 6:00 AM | Wrestling | Scott Viera Open | Bristol, RI | Away | ||
| Sun, Dec 21 8:00 AM | Wrestling | STICC tri-meet | ||||
| Fri, Jan 9 5:15 PM | Men's Ice Hockey | Stony Brook Univ | Away | |||
| Fri, Jan 9 7:30 PM | Men's Ice Hockey | Stony Brook Univ | Away | |||
| Fri, Jan 16 7:00 PM | Women's Ice Hockey | Game Vs. U of Denver | Boss Arena | Home | ||
| Fri, Jan 16 8:15 PM | Men's Ice Hockey | West Chester Univ | Away | |||
| Sat, Jan 17 4:00 PM | Women's Ice Hockey | Game Vs. U of Denver | Boss Arena | Home | ||
| Sat, Jan 17 4:00 PM | Men's Ice Hockey | West Chester Univ | Away | |||
| Sun, Jan 18 9:00 AM | Women's Ice Hockey | Game Vs. U of Denver | Boss Arena | Home | ||
| Thu, Jan 22 8:00 PM | Women's Ice Hockey | Game Vs. GCU | Away | |||
| Fri, Jan 23 7:00 PM | Men's Ice Hockey | NYU | Boss Arena | Home | ||
| Fri, Jan 23 7:45 PM | Women's Ice Hockey | Game Vs. U of Arizona | Away | |||
| Sat, Jan 24 4:00 PM | Men's Ice Hockey | NYU | Boss Arena | Home | ||
| Sun, Jan 25 10:00 AM | Women's Ice Hockey | Game Vs. U of Arizona | Away | |||
| Fri, Jan 30 7:00 PM | Men's Ice Hockey | Syracuse Univ | Boss Arena | Home | ||
| Sat, Jan 31 4:00 PM | Men's Ice Hockey | Syracuse Univ | Boss Arena | Home | ||
| Sat, Jan 31 4:00 PM | Gymnastics | Home Competition | New Generations Gymnastis | Home | ||
| Sat, Jan 31 7:00 PM | Women's Ice Hockey | Game Vs. UMass Amherst | Boss Arena | Home | ||
| Sun, Feb 1 9:00 AM | Women's Ice Hockey | Game Vs. UMass Amherst | Boss Arena | Home | ||
| Fri, Feb 6 7:00 PM | Women's Ice Hockey | Game Vs. Michigan State | Boss Arena | Home | ||
| Fri, Feb 6 7:00 PM | Men's Ice Hockey | Drexel | Boss Arena | Home | ||
| Sat, Feb 7 4:00 PM | Men's Ice Hockey | Drexel | Boss Arena | Home | ||
| Sat, Feb 7 4:30 PM | Women's Ice Hockey | Game Vs. Michigan State | Boss Arena | Home | ||
| Sat, Feb 7 5:00 PM | Gymnastics | UConn Gymnastics Competition | Away | |||
| Fri, Feb 13 8:00 PM | Men's Ice Hockey | William Paterson | Away | |||
| Sat, Feb 14 6:15 PM | Men's Ice Hockey | William Paterson | Away | |||
| Fri, Feb 20 7:00 PM | Men's Ice Hockey | Navy | Boss Arena | Home | ||
| Sat, Feb 21 1:45 PM | Women's Ice Hockey | Game Vs. UMass Amherst | Away | |||
| Sat, Feb 21 4:00 PM | Men's Ice Hockey | Navy | Boss Arena | Home | ||
| Sun, Feb 22 3:30 PM | Women's Ice Hockey | Game Vs. UMass Amherst | Boss Arena | Home | ||
| Wed, Apr 8 12:00 PM | Gymnastics | Nationals | Away |
