| Date/Time | Club | Event Name/Opponent | Location | Home/Away | Result | Score |
|---|---|---|---|---|---|---|
| Fri, Sep 12 9:00 AM | Sailing | Regis | Regis | Away | ||
| Fri, Sep 12 12:45 PM | Sailing | Womens NE Singlehanded | Edgewood Yacht Club | Away | Win | 1/15 |
| Fri, Sep 12 2:00 PM | Sailing | Mens NE Singlehanded | Edgewood Yacht Club | Away | N/A | 26,30/31 |
| Sat, Sep 13 9:00 AM | Sailing | Hatch Brown | MIT Sailing Pavilion | Away | N/A | 10,13,18,19 |
| Sat, Sep 13 9:00 AM | Sailing | Mystic Lake Invite | Bacow Sailing Pavilion | Away | N/A | 10 |
| Sat, Sep 13 1:00 PM | Men's Soccer | Connecticut College | Narragansett High School | Home | Draw | 1-1 |
| Sun, Sep 14 12:00 PM | Men's Soccer | Harvard | Harvard | Away | Win | 1-0 |
| Sun, Sep 14 2:30 PM | Women's Soccer | Northeastern University | Carter Playground | Away | Loss | 0-4 |
| Wed, Sep 17 7:30 PM | Men's Soccer | Coast Guard | Coast Guard | Away | Win | 4-0 |
| Fri, Sep 19 5:00 PM | Sailing | Mrs Hurst | Dartmouth Corinthian Yacht Club | Away | N/A | 12/18 |
| Sat, Sep 20 8:45 AM | Sailing | Hoyt Trophy | MIT Sailing Pavilion | Away | N/A | 10/18 |
| Sat, Sep 20 10:00 AM | Women's Rugby | US Coast Guard Academy | Coast Guard Foundation | Away | ||
| Sat, Sep 20 11:00 AM | Women's Ice Hockey | Alumni game | Boss Arena | Home | N/A | |
| Sat, Sep 20 12:00 PM | Men's Soccer | Central Connecticut State U | Narragansett High School | Home | Win | 3-2 |
| Sat, Sep 20 12:00 PM | Sailing | Hood Trophy | Tufts Sailing Pavilion | Away | N/A | 7/18 |
| Sat, Sep 20 12:00 PM | Sailing | Salt Pond Invite | URI Sailing Center | Home | N/A | 3, 4, 10 |
| Sat, Sep 20 12:00 PM | Men's Volleyball | Alumni Weekend Match | Keaney Gym | Home | N/A | |
| Sun, Sep 21 12:30 PM | Women's Soccer | Bryant & Boston College | Bulldog Stadium | Away | Loss and Draw | |
| Sun, Sep 21 4:30 PM | Field Hockey | Providence College | Providence, RI | Away | Loss | 3-5 |
| Wed, Sep 24 7:00 PM | Women's Soccer | Providence College | Providence, RI | Away | Draw | 1- 1 |
| Fri, Sep 26 7:00 PM | Men's Ice Hockey | The College of New Jersey | TSAI Rink Lawerenceville, NJ | Away | Win | 4 - 1 |
| Sat, Sep 27 12:00 PM | Sailing | Womens ACC Round 1 | St. Marys City, MD | Away | N/A | 6/18 |
| Sat, Sep 27 12:00 PM | Sailing | BU Invite | Boston, MA | Away | N/A | 7 / 16 |
| Sat, Sep 27 1:00 PM | Men's Ice Hockey | The College of New Jersey | TSAI Rink Lawerenceville, NJ | Away | Win | 9 - 1 |
| Sat, Sep 27 1:00 PM | Women's Rugby | Norwich University | Rugby pitch | Home | ||
| Sat, Sep 27 6:30 PM | Men's Soccer | Bryant | Bryant University | Away | Win | 2 - 0 |
| Sat, Sep 27 9:00 PM | Sailing | Moody | URI Sailing Center | Home | N/A | 4,9 / 18 |
| Sat, Sep 27 9:00 PM | Sailing | Danmark | New London, CT | Away | N/A | 15 / 20 |
| Sun, Sep 28 8:30 AM | Field Hockey | Fairfield University | Fairfield, CT | Away | Loss | 5 - 1 |
| Sun, Sep 28 12:00 PM | Field Hockey | Fairfield University | Fairfield, CT | Away | Loss | 2 - 0 |
| Sun, Sep 28 1:30 PM | Tennis | Round Robin URI | URI Tennis Courts | Home | ||
| Sun, Sep 28 2:00 PM | Men's Soccer | UCONN | UCONN | Away | Loss | 0 -1 |
| Sun, Sep 28 4:00 PM | Women's Soccer | University of New Hampshire | Plains Road Complex | Home | Draw | 1 -1 |
| Fri, Oct 3 7:00 PM | Men's Ice Hockey | Villanova University | Boss Arena | Home | Loss | 1 - 3 |
| Sat, Oct 4 5:00 AM | Crew | Quinsigamond Snake Regatta | Quinsigamond Rowing Association, Shrewsbury, MA | Away | N/A | 3,4,7,8,12,12 |
| Sat, Oct 4 7:00 AM | Equestrian | Away at RWU/Salve | Rehoboth, MA | Away | Win | 29 |
| Sat, Oct 4 8:00 AM | Men's Volleyball | Brown Preseason Tournament | Brown Olney-Margolies Athletic Center, Providence, RI | Away | 1W, 1D, 2L | |
| Sat, Oct 4 9:00 AM | Women's Ultimate Frisbee | Get Sky'd | Stonehill College, Logan, MA | Away | Win and Loss | |
| Sat, Oct 4 9:00 AM | Sailing | Sister Ester Invite | Bristol, RI | Away | N/A | 7,9/16 |
| Sat, Oct 4 11:00 AM | Men's Soccer | Trinity | Narragansett High School | Home | Win | 3-0 |
| Sat, Oct 4 11:00 AM | Pickleball | WPI | URI Tennis Courts | Home | ||
| Sat, Oct 4 12:00 PM | Sailing | Open ACC'S | Branford, CT | Away | 8th | 11 / 18 |
| Sat, Oct 4 12:00 PM | Sailing | Stu Nelson | New London, CT | Away | 11th | 8 / 18 |
| Sat, Oct 4 12:00 PM | Sailing | Great Herring Pond Open | Plymouth, MA | Away | N/A | 3 / 17 |
| Sat, Oct 4 12:00 PM | Sailing | Sister Ester | Bristol, RI | Away | N/A | 7,9/16 |
| Sat, Oct 4 4:00 PM | Men's Ice Hockey | Villanova University | Boss Arena | Home | Win | 3 - 0 |
| Sun, Oct 5 8:00 AM | Women's Rugby | UMass Amherst | McGuirk Alumni Stadium, Amherst, MA | Away | ||
| Sun, Oct 5 11:00 AM | Tennis | WPI/PC | URI Tennis Courts | Home | Loss | 24 - 25 |
| Sun, Oct 5 4:00 PM | Field Hockey | Stonehill College | Stonehill College, North Easton, MA | Away | Win | 5 - 0 |
| Sun, Oct 5 4:00 PM | Men's Soccer | Providence College | Providence, RI | Away | Win | 1-0 |
| Sun, Oct 5 5:00 PM | Women's Soccer | Brown | Brown Club Sports Field, Providence, RI | Away | Loss | 0 - 2 |
| Thu, Oct 9 5:00 PM | Men's Lacrosse | Bryant University | Smithfield, RI | Away | ||
| Fri, Oct 10 7:30 PM | Women's Ice Hockey | Liberty University | LaHaye Ice Center, Lynchburg, VA | Away | Loss | 0-14 |
| Fri, Oct 10 8:00 PM | Men's Ice Hockey | Towson University | Abingdon, MD | Away | Win | 5-0 |
| Sat, Oct 11 7:00 AM | Equestrian | Away at RWU/Salve | Rehoboth, MA | Away | N/A | 2nd |
| Sat, Oct 11 8:30 AM | Tennis | Wicked 6 | Durham, NH | Away | Win / Loss | 25-17, 18-25 |
| Sat, Oct 11 9:00 AM | Women's Ultimate Frisbee | Lemony Fall | Goddard Park, East Greenwich, RI | Away | win / win / win | 9-6, 8-7, 10-1 |
| Sat, Oct 11 9:00 AM | Men's Ultimate Frisbee | Lemony Fall | Goddard Park, East Greenwich, RI | Away | ||
| Sat, Oct 11 12:00 PM | Sailing | Womens ACC's Final | MIT Sailing Pavilion, Cambridge, MA | Away | N/A | 14/18 |
| Sat, Oct 11 12:00 PM | Sailing | Captain Hurst | Enfield, NH | Away | N/A | 5 / 14 |
| Sat, Oct 11 12:00 PM | Sailing | Savin Hill Invite | Dorchester, MA | Away | ||
| Sat, Oct 11 12:00 PM | Sailing | Dave Perry Trophy | Away | |||
| Sat, Oct 11 12:00 PM | Sailing | IOR | Larchmont, NY | Away | N/A | 3 / 8 |
| Sat, Oct 11 1:00 PM | Men's Soccer | UCONN | Storrs, CT | Away | Loss | 1 - 2 |
| Sat, Oct 11 4:30 PM | Women's Ice Hockey | Liberty University | LaHaye Ice Center, Lynchburg, VA | Away | Loss | 0-8 |
| Sat, Oct 11 8:00 PM | Men's Ice Hockey | Towson University | Abingdon, MD | Away | Win | 6-1 |
| Sun, Oct 12 12:00 PM | Women's Soccer | Boston University | Nickerson Field, Boston, MA | Away | ||
| Fri, Oct 17 9:00 AM | Sailing | Open ACT | St. Mary's, MD | Away | N/A | 8 / 18 |
| Fri, Oct 17 7:00 PM | Men's Ice Hockey | Lehigh University | Boss Arena | Home | Win | 5 - 2 |
| Sat, Oct 18 7:00 AM | Women's Volleyball | Springfield Tournament | Springfield College, Springfield, MA | Away | ||
| Sat, Oct 18 7:00 AM | Sailing | Oberg | Cambridge, MA | Away | N/A | 9 / 18 |
| Sat, Oct 18 8:00 AM | Men's Ultimate Frisbee | Lobster Pot | Wainwright Sports Complex, South Portland, ME | Away | ||
| Sat, Oct 18 9:00 AM | Women's Ultimate Frisbee | Lobster Pot | Wainwright Sports Complex, South Portland, ME | Away | 2 W, 4 L | |
| Sat, Oct 18 10:30 AM | Pickleball | Providence College | URI Tennis Courts | Home | ||
| Sat, Oct 18 12:00 PM | Sailing | Yale Women's | Yale Corinthian Yacht Club, Branford CT | Away | N/A | 10 / 18 |
| Sat, Oct 18 12:00 PM | Sailing | McMillan Cup | Annapolis, MD | Away | N/A | 5 / 8 |
| Sat, Oct 18 1:10 PM | Women's Ice Hockey | Stonehill College | Boss Arena | Home | Win | 7 - 0 |
| Sat, Oct 18 3:00 PM | Field Hockey | Umass Lowell | Lowell, MA | Away | Draw | 2-2 |
| Sat, Oct 18 4:00 PM | Men's Ice Hockey | Lehigh University | Boss Arena | Home | Win | 5-3 |
| Sat, Oct 18 6:00 PM | Field Hockey | TBD with Umass Lowell | Lowell, MA | Away | Draw | 2 - 2 |
| Sat, Oct 18 7:00 PM | Women's Rugby | Boston University | Nickerson Field, Boston, MA | Away | ||
| Sun, Oct 19 6:45 AM | Crew | Head of the Charles Regatta | Cambridge, MA | Away | ||
| Sun, Oct 19 9:00 AM | Women's Ice Hockey | ASU | Boss Arena | Home | Loss | 0 - 3 |
| Sun, Oct 19 10:00 AM | Tennis | Bryant/SHU | URI Tennis Courts | Home | Win | 47 - 33 |
| Sun, Oct 19 12:00 PM | Women's Lacrosse | PC + Quinnipiac | Meade Stadium | Home | Win , Loss | 16-2, 9-10 |
| Sun, Oct 19 4:30 PM | Men's Lacrosse | Brown University | Stevenson-Pincince Field, Providence, RI | Away | Win | 9-7 |
| Fri, Oct 24 12:30 PM | Crew | Head of the Fish Regatta | Saratoga Rowing Assoc, Saratoga Springs, NY | Away | N/A | 3,5,7,910,11,11,13,16,18,23 |
| Fri, Oct 24 8:00 PM | Men's Ice Hockey | Indiana Univ of PA | Indiana, PA | Away | Loss | 5 - 7 |
| Sat, Oct 25 5:45 AM | Crew | Head of the Fish Regatta | Saratoga Rowing Assoc, Saratoga Springs, NY | Away | ||
| Sat, Oct 25 7:00 AM | Equestrian | Away Brown University | Windswept Farm, Warren, RI | Away | Win | 41 - Brown: 14, RIC: 11, SRU: 34, JWU: 29, RWU: 7, Holy Cross: 9 |
| Sat, Oct 25 8:00 AM | Tennis | Sectionals at MIT | Cambridge, MA | Away | ||
| Sat, Oct 25 12:00 PM | Sailing | Schell Trophy | Yale Corinthian Yacht Club, New Haven, CT | Away | N/A | 9 / 18 |
| Sat, Oct 25 12:00 PM | Sailing | Urn Trophy | Cambridge, MA | Away | N/A | 11 / 15 |
| Sat, Oct 25 12:00 PM | Sailing | Terrier Event | Boston, MA | Away | N/A | 12 / 16 |
| Sat, Oct 25 12:00 PM | Sailing | Nickerson | Medford, MA | Away | N/A | 5 / 14 |
| Sat, Oct 25 12:00 PM | Women's Rugby | Providence College | Providence, RI | Away | ||
| Sat, Oct 25 12:45 PM | Women's Ice Hockey | Nichols College | Burriville, RI | Away | Loss | 2 - 6 |
| Sat, Oct 25 4:30 PM | Men's Ice Hockey | Indiana Univ of PA | Indiana, PA | Away | Win | 5 - 3 |
| Sun, Oct 26 8:00 AM | Tennis | Sectionals at MIT | Cambridge, MA | Away | ||
| Sun, Oct 26 8:00 AM | Men's Volleyball | Home Preseason Tournament | Keaney Gym | Home | ||
| Sun, Oct 26 8:30 AM | Swimming & Diving | Monster Mash Invitational | Amherst, MA | Away | ||
| Thu, Oct 30 12:00 PM | Sailing | Kennedy Cup | Annapolis, MD | Away | ||
| Fri, Oct 31 7:00 PM | Men's Ice Hockey | Stonybrook Univ | Boss Arena | Home | ||
| Sat, Nov 1 7:00 AM | Equestrian | Away JWU | Rehoboth, MA | Away | ||
| Sat, Nov 1 10:30 AM | Pickleball | UMass Lowell | URI Tennis Courts | Home | ||
| Sat, Nov 1 12:00 PM | Sailing | Kennedy Cup | Away | |||
| Sat, Nov 1 1:00 PM | Women's Rugby | UMass Lowell | Rugby Pitch | Home | ||
| Sat, Nov 1 2:30 PM | Wrestling | ESU | East Stroudsburg, PA | Away | ||
| Sat, Nov 1 4:00 PM | Men's Ice Hockey | Stonybrook Univ | Boss Arena | Home | ||
| Sun, Nov 2 9:00 AM | Women's Volleyball | CCSU tournament | Away | |||
| Sun, Nov 2 1:00 PM | Field Hockey | Brown University, Round Robin | Providence, RI | Away | ||
| Fri, Nov 7 12:00 PM | Sailing | Women Singlehanded Nationals | Away | |||
| Fri, Nov 7 6:30 PM | Men's Lacrosse | Bryant University | Away | |||
| Fri, Nov 7 7:00 PM | Men's Ice Hockey | Temple Univ | Boss Arena | Home | ||
| Sat, Nov 8 6:45 AM | Wrestling | RPI | Troy, NY | Away | ||
| Sat, Nov 8 7:00 AM | Equestrian | URI Show | Ashaway, RI | Away | ||
| Sat, Nov 8 7:00 AM | Swimming & Diving | NE CC & Masters Swim Meet | Boston, MA | Away | ||
| Sat, Nov 8 9:00 AM | Women's Ultimate Frisbee | Alumni Tournament | Plains Road Complex | Home | ||
| Sat, Nov 8 10:30 AM | Women's Ice Hockey | Providence College | Boss Arena | Home | ||
| Sat, Nov 8 12:00 PM | Men's Lacrosse | Navy Prep | Away | |||
| Sat, Nov 8 3:15 PM | Women's Rugby | UNE | Plains Road Complex | Home | ||
| Sat, Nov 8 4:00 PM | Men's Ice Hockey | Temple Univ | Boss Arena | Home | ||
| Sun, Nov 9 8:00 AM | Men's Volleyball | Home Preseason Tournament | Keaney Gym | Home | ||
| Sun, Nov 9 9:00 AM | Women's Ice Hockey | U of Minnesota | Boss Arena | Home | ||
| Sun, Nov 9 9:00 AM | Women's Ultimate Frisbee | Savage 7 | Plains Road Complex | Home | ||
| Sun, Nov 9 9:00 AM | Women's Volleyball | Assumption tournament | Worcester, MA | Away | ||
| Sun, Nov 9 11:00 AM | Tennis | Holy Cross | Away | |||
| Fri, Nov 14 7:00 PM | Men's Ice Hockey | George Mason Univ | Boss Arena | Home | ||
| Sat, Nov 15 7:00 AM | Women's Volleyball | UNH tournament | Durham, NH | Away | ||
| Sat, Nov 15 7:00 AM | Equestrian | URI Show | Ashaway, RI | Away | ||
| Sat, Nov 15 10:00 AM | Men's Lacrosse | Johnston & Wales University | Away | |||
| Sat, Nov 15 11:00 AM | Pickleball | DUPR Regional Tournament | West Boylston, MA | Away | ||
| Sat, Nov 15 4:00 PM | Men's Ice Hockey | George Mason Univ | Boss Arena | Home | ||
| Sat, Nov 15 7:00 PM | Women's Ice Hockey | Penn State | Away | |||
| Sun, Nov 16 7:00 AM | Wrestling | Esquivel duals | Cambridge, MA | Away | ||
| Sun, Nov 16 7:00 AM | Women's Volleyball | Providence College | ||||
| Sun, Nov 16 10:00 AM | Women's Ice Hockey | Penn State | Away | |||
| Sun, Nov 16 3:00 PM | Women's Lacrosse | Northeastern | Away | |||
| Fri, Nov 21 1:00 PM | Men's Ice Hockey | Roosevelt Univ | Away | |||
| Sat, Nov 22 8:00 AM | Men's Volleyball | Boston Bounce Tournament | Away | |||
| Sat, Nov 22 1:00 PM | Equestrian | Bowling Tournament | Old Mountain Lanes | Home | ||
| Sat, Nov 22 5:00 PM | Women's Ice Hockey | Colorado State | Boss Arena | Home | ||
| Sat, Nov 22 5:00 PM | Men's Ice Hockey | Univ of Illinois | Away | |||
| Sun, Nov 23 9:00 AM | Women's Ice Hockey | Colorado State | Boss Arena | Home | ||
| Sun, Nov 23 2:00 PM | Men's Ice Hockey | Univ of Mich Dearborn | Away | |||
| Fri, Dec 5 7:15 PM | Women's Ice Hockey | UMass Amherst | Away | |||
| Sat, Dec 6 8:00 AM | Men's Volleyball | UMass Preseason Tournament | Away | |||
| Sat, Dec 6 11:15 AM | Women's Ice Hockey | UMass Amherst | Away | |||
| Sat, Dec 6 8:00 PM | Men's Ice Hockey | Oswego St Univ | Away | |||
| Sun, Dec 7 9:00 AM | Women's Volleyball | Boston University tournmanent | Away | |||
| Sun, Dec 7 1:30 PM | Men's Ice Hockey | Oswego St Univ | Away | |||
| Sat, Dec 13 6:00 AM | Wrestling | Scott Viera Open | Away | |||
| Fri, Jan 9 5:15 PM | Men's Ice Hockey | Stony Brook Univ | Away | |||
| Fri, Jan 9 7:30 PM | Men's Ice Hockey | Stony Brook Univ | Away | |||
| Fri, Jan 16 7:00 PM | Women's Ice Hockey | Game Vs. U of Denver | Boss Arena | Home | ||
| Fri, Jan 16 8:15 PM | Men's Ice Hockey | West Chester Univ | Away | |||
| Sat, Jan 17 4:00 PM | Women's Ice Hockey | Game Vs. U of Denver | Boss Arena | Home | ||
| Sat, Jan 17 4:00 PM | Men's Ice Hockey | West Chester Univ | Away | |||
| Sun, Jan 18 9:00 AM | Women's Ice Hockey | Game Vs. U of Denver | Boss Arena | Home | ||
| Thu, Jan 22 8:00 PM | Women's Ice Hockey | Game Vs. GCU | Away | |||
| Fri, Jan 23 7:00 PM | Men's Ice Hockey | NYU | Boss Arena | Home | ||
| Fri, Jan 23 7:45 PM | Women's Ice Hockey | Game Vs. U of Arizona | Away | |||
| Sat, Jan 24 4:00 PM | Men's Ice Hockey | NYU | Boss Arena | Home | ||
| Sun, Jan 25 10:00 AM | Women's Ice Hockey | Game Vs. U of Arizona | Away | |||
| Fri, Jan 30 7:00 PM | Men's Ice Hockey | Syracuse Univ | Boss Arena | Home | ||
| Sat, Jan 31 4:00 PM | Men's Ice Hockey | Syracuse Univ | Boss Arena | Home | ||
| Sat, Jan 31 7:00 PM | Women's Ice Hockey | Game Vs. UMass Amherst | Boss Arena | Home | ||
| Sun, Feb 1 9:00 AM | Women's Ice Hockey | Game Vs. UMass Amherst | Boss Arena | Home | ||
| Fri, Feb 6 7:00 PM | Women's Ice Hockey | Game Vs. Michigan State | Boss Arena | Home | ||
| Fri, Feb 6 7:00 PM | Men's Ice Hockey | Drexel | Boss Arena | Home | ||
| Sat, Feb 7 4:00 PM | Men's Ice Hockey | Drexel | Boss Arena | Home | ||
| Sat, Feb 7 4:30 PM | Women's Ice Hockey | Game Vs. Michigan State | Boss Arena | Home | ||
| Fri, Feb 13 8:00 PM | Men's Ice Hockey | William Paterson | Away | |||
| Sat, Feb 14 6:15 PM | Men's Ice Hockey | William Paterson | Away | |||
| Fri, Feb 20 7:00 PM | Men's Ice Hockey | Navy | Boss Arena | Home | ||
| Sat, Feb 21 1:45 PM | Women's Ice Hockey | Game Vs. UMass Amherst | Away | |||
| Sat, Feb 21 4:00 PM | Men's Ice Hockey | Navy | Boss Arena | Home | ||
| Sun, Feb 22 3:30 PM | Women's Ice Hockey | Game Vs. UMass Amherst | Boss Arena | Home | ||
| Wed, Apr 8 12:00 PM | Gymnastics | Nationals | Away |
