The URI club sports program consists of 21 competitive teams with approximately 700 participants. Organized and managed by students with guidance from coaches and the coordinator of club sports, club teams practice several times weekly and compete against other colleges and universities both regionally and nationally.
Club Sports News
Upcoming Club Sports Events
Home Events
Date/Time | Club | Event Name/Opponent | Location |
---|---|---|---|
Fri, Feb 21 7:00 PM | Women's Ice Hockey | UMass | Boss Arena |
Sun, Feb 23 1:00 PM | Women's Lacrosse | UMASS and Quinnipiac | Meade Stadium |
Sun, Feb 23 3:00 PM | Tennis | Match vs. Bryant Club Tennis | Tennis RI- Warwick |
Sun, Feb 23 5:30 PM | Pickleball | Providence College | Ocean State Pickleball |
Away Events
Start | Club | Event Name/Opponent | Location |
---|---|---|---|
Fri, Feb 21 8:00 PM | Men's Ice Hockey | Syracuse | Syracuse, NY |
Sat, Feb 22 9:00 AM | Women's Ultimate Frisbee | Brown University | Providence, RI |
Sat, Feb 22 9:00 AM | Equestrian | URI Home Show | Ashaway, RI |
Sat, Feb 22 11:00 AM | Swimming & Diving | Boston College | Chestnut Hill, MA |
Sat, Feb 22 12:00 PM | Women's Ice Hockey | UMass | Amherst, MA |
Sat, Feb 22 5:00 PM | Men's Lacrosse | Scrimmage VS Sacred Heart | Fairfield, CT |
Sun, Feb 23 1:00 PM | Men's Lacrosse | @ Southern Connecticut State | New Haven, CT |
Sun, Feb 23 3:00 PM | Brown Scrimmage | Men's Volleyball | Providence, RI |
Support Club Sports at URI
The club sports program is partially funded through student activity fees, with additional support from membership dues, fundraising events and activities, as well as alumni gifts and corporate contributions. Team members are required to help offset the cost of travel, equipment, uniforms, and officiating and game expenses.
Donate to Club SportsClick the link to the right to view our open coaching positions.
Questions? Call 401.874.2732 or email clubsports@etal.uri.edu