In the first quarter of FY 2026, GSO received $9.9 million in research funding. GSO researchers also submitted and/or participated in more than $46.1 million in proposals during this quarter.
This table shows individual new awards made to GSO in Q1:
| Investigator(s) | Amount | Source | Project Title |
|---|---|---|---|
| Jitka Becanova | $71,915 | University of Maine | Investigating PFAS at the Intersection of human and wildlife food webs |
| Jitka Becanova, Rainer Lohmann | $249,964 | Strategic Environmental Research and Development Program/DOD | Elucidating PFAS bioaccumulation mechanisms in fish for developing a novel biomimicking approach |
| Roxanne Beinart | $90,677 | Smithsonian Institute | Genome skimming and bioinformatic services |
| Eliza Berry | $12,173 | Connecticut Department of Energy and Environmental Protection | CT CHAMP Demonstration Project Completion |
| Eliza Berry | $51,606 | R.I. Coastal Resources Management Council | Operational Support for CHAMP, MYCOAST, and STORMTOOLS |
| Jeremy Collie | $7,640 | University of New Hampshire | Measuring impacts of offshore wind on commercial fishing fleets in southern New England |
| Azure Cygler | $58,839 | National Oceanic and Atmospheric Administration | Advancing aquaculture in Rhode Island through cross-Atlantic farming knowledge exchange |
| Tracey Dalton | $88,900 | National Oceanic and Atmospheric Administration | FY 2025 Knauss Fellowship — Asta Habtemichael |
| Rebecca Robinson | $55,843 | Columbia University | Co-Chief support for USSSP Expedition 501 |
| Rebecca Robinson, Molly Robinson | $30,000 | Columbia University | Schlanger Fellowship Awardee Molly Robinson |
| Kris Lewis, Julia Bingham | $57,007 | University of New Hampshire | Opportunities and challenges of offshore wind development from the perspective of the recreational fishing sector in the US Northeast region |
| Jennifer McCann | $1,140,653 | National Oceanic and Atmospheric Administration | Energy Liaison: Applying Sea Grant's core strengths and network capacity to contribute to the nation's energy development |
| Melissa Omand, Pierre Marrec | $863,446 | Schmidt Sciences | OBVI Core Measurements |
| Jaime Palter | $290,553 | National Science Foundation | Collaborative Research: Interannual variability and connectivity of the oxygen supply to the deep ocean from the Labrador and Irminger Seas |
| Tyler Pavlowich | $72,340 | Coastal States Stewardship Foundation | Commercial fishing activities methodology |
| Nicholas Pizzo | $39,983 | Brown University | Air-sea interactions guide offshore wind farm ecosystem impacts: RI STAC Collaborative Research Grant Proposal |
| Malia Schwartz | $9,923 | Woods Hole Oceanographic Institution | RENEWAL: URI-CINAR: Analysis of nutrient samples from the Northeast U.S. Continental Shelf, 2025–29 |
