Updates from former students of the School
Continue reading "Alumni News and Notes"Author: mikes
Accolades and Awards
Recognition from the Scientific Community
Continue reading "Accolades and Awards"Becoming the JEDI
Pursuing justice, equity, diversity and inclusion
Continue reading "Becoming the JEDI"Funded Research Awards
GSO Research Awards — Q3 (Q1 FY2021)
| Investigator | Source | Amount | Title | Comments |
|---|---|---|---|---|
| Robert Ballard, Dwight Coleman | US Dept of Commerce NOAA | $15,428,507 | NOAA Ocean Exploration Cooperative Institute (OECI) | |
| Jeremy Collie | US Dept of Commerce NOAA | $351,485 | Early Life History of American Lobsters in Coastal Southern New England Waters | |
| Peter Cornillon | NatAeronautics & Space Admin | $24,318 | A Framework for the Deconvolution of Oversampled Fields of Geophysical Parameters Obtained from Satellite-Borne Passive Microwave Radiometers | |
| Brian Crawford, Karen Kent | US Agcy for International Dev. | $786,987 | Women Shellfishers and Food Security Project | |
| Kathleen Donohue, D Randolph Watts | National Science Foundation | $988,212 | Eddy Fluxes Across the Southern Antarctic Circumpolar Current Front Near Southeast Indian Ridge | |
| Katherine Kelley, Robert Pockalny, Steven Carey | National Science Foundation | $204,203 | Origin and Evolution of Intraplate Magmatism at the Revillagigedo Archipelago, Mexico | |
| Katherine Kelley, Rebecca Robinson, Steven Carey | National Science Foundation | $366,968 | Acquisition Upgrade of Micro-Analytical Tools for Geochemistry | |
| Robert Kenney | US Dept of Commerce NOAA | $67,312 | RENEWAL: Maintain and Curate the North Atlantic Right Whale Sightings Database | |
| John King | US Dept of Interior | $109,999 | Benthic Habitat Characterization and Mapping for Assateague National Seashore and Acadia National Park | |
| Brice Loose, Laura Glastra | NASA Space Grant-Brown University | $37,824 | Envisioning Ocean World Habitats and Bio-geochemistry at Analogous air-Ice-Ocean Interfaces on Earth | NASA Space Grant Fellowship |
| Colleen Mouw, Virginie Sonnet | NatAeronautics & Space Admin | $44,999 | NASA FINESST: Linking Hyperspectral Optical Properties with Morphology and Taxonomy for Improved Phytoplankton Composition Discrimination | Graduate student fellowship |
| Veronique Oldham, Rebecca Robinson | National Science Foundation | $892,732 | Manganese as a Key Reactant in the Expanding Low Oxygen Zones of the Gulf of Mexico, USA | |
| Jaime Palter, Kelton McMahon, Christopher Kincaid | US Dept of Commerce NOAA | $449,900 | Understanding Dramatic Warming and Altered Fisheries on the US Continental Shelf through Observations and Multi-Scale Models | |
| Jaime Palter, Sarah Nickford | NASA Space Grant-Brown University | $52,400 | Improving our Understanding and Quantification of Wintertime Air-Sea CO2 Exchange in the Gulf Stream and Subtropiical Mode Water Formation Region | NASA Space Grant Fellowship |
| Christopher Roman | Naval Undersea Warfare Center (NUWC) | $77,454 | Constraining the Relationship Between Oceanographic Features and Deep Scattering Layer Biology for Improved Tactical Capabilities | Non-GSO PI, total award is $232,594 |
| Malia Schwartz | NOAA CINAR (Woods Hole Oce Institution) | $8,293 | URI-CINAR: Analysis of Nutrient Samples from the Northeast U.S. Continental Shelf | |
| John (J.P.) Walsh | National Science Foundation | $124,441 | Assessment Framework for Successful Development of Viable Ocean Multi-Use Systems | |
| D Randolph Watts | University of Miami | $157,815 | Three PIES for CIMAS - Meinen, South Atlantic MOC Project | |
| Meng (Matt) Wei, Yang Shen | National Science Foundation | $243,825 | Using Machine Learning Method to Detect Slow Slip Events in Ocean Bottom Pressure Data |
Branding and Identity Tool Kit — Logos
Official Logo Files This page provides for download of the combined URI/GSO mark in the most commonly used color variations and three file formats. Access to the complete package of university graphics is available here. Adding an official university logo to your publication can be done appropriately in countless ways. However, there are a few […]
Continue reading "Branding and Identity Tool Kit — Logos"GSO Responds to COVID-19
As this issue of Aboard GSO went to press, the nation was well into month three of its struggle to contain the Coronavirus. The global pandemic has affected every aspect of daily life, and life and work at GSO is no exception. Extraordinary steps have been called for to help navigate extraordinary times. From a […]
Continue reading "GSO Responds to COVID-19"Alumni News and Notes
Updates from former students of the School
Continue reading "Alumni News and Notes"Change of Watch
By Dr. Barclay P. Collins, Chair, Dean’s Advisory Council Before a new dean takes the helm later this year, it is important and exciting to review Bruce Corliss’ achievements during his seven-plus years as dean of the Graduate School of Oceanography, and how the initiatives and programs implemented during his tenure will impact the future […]
Continue reading "Change of Watch"Accolades and Awards
Recognition from the Scientific Community
Continue reading "Accolades and Awards"Alumnae Receive Women of Color STEM Awards
Catalina Martinez (M.S. 1999) and Sheekela Baker-Yeboah (Ph.D. 2008) were honored at the 24th annual Women of Color STEM Conference in October 2019. Martinez, who received the Diversity Leadership in Government award, is a Regional Program Manager at the National Oceanic and Atmospheric Administration’s Office of Ocean Exploration and Research (NOAA OER). Martinez started the […]
Continue reading "Alumnae Receive Women of Color STEM Awards"