“It’s going to be so much easier to test our platforms in the larger and deeper tank. And with the motorized crane and gantry, we’ll need less manpower to operate the system.” Mingxi Zhou —Assistant Professor of Oceanography One of the major factors that convinced Mingxi Zhou to join the faculty of the Graduate School […]
Continue reading "NBCMP_Meet_Zhou"Category: Uncategorized
NBCMP_Meet_Hanson
“We’re looking forward to this new facility where we can conduct training, store equipment and offer courses, all adjacent to our offices and close to the water.” Anya Hanson —Diving Safety Officer The university’s Diving Research and Safety Program—and the hundreds of students, faculty and staff who are trained to scuba dive for recreation, research […]
Continue reading "NBCMP_Meet_Hanson"NBCMP_Meet_Phillips
“We want to push the limits of the technology, because much of what’s available now is big, heavy and clunky. We’re trying to make robotics smaller and lighter.” Brennan Phillips —Assistant Professor of Ocean Engineering Brennan Phillips designs and builds robots for use in deep-sea exploration. In collaboration with other engineering and oceanography faculty members […]
Continue reading "NBCMP_Meet_Phillips"NBCMP_Meet_Omand
“We’re just beginning to understand and quantify the amount of biomass in the twilight zone, how exploitable is it, how vulnerable is it, will it become a resource that humans may use for protein or other reasons.” Melissa Omand —Assistant Professor of Oceanography Melissa Omand studies a region of the ocean that she calls the […]
Continue reading "NBCMP_Meet_Omand"Shipmates: How Crew and Scientists Collaborate (Season 2, Episode 8)
A successful research cruise relies on the hard work of all those on the vessel – the ship’s crew and the scientific party must work together to accomplish their goals. On this episode of Ocean Classroom (Live!), join the Master of URI’s Research Vessel Endeavor, Christopher Armanetti, marine technician Kylie Pasternak, and GSO professor Karen […]
Continue reading "Shipmates: How Crew and Scientists Collaborate (Season 2, Episode 8)"Test areamap
Click or tap a label to load a page about that phase or project. Phase One — Phase Two — Campus-Wide Sitework — RCRV Marine Operations Facility — Ocean Technology Design Laboratory — Pier For RCRV MEDIUM ONE Click or tap a label to load a page about that phase or project. Phase […]
Continue reading "Test areamap"GSO Profiles-GSO Graduate Xuanyu Chen
GSO Profile for GSO graduate Xuanyu Chen who received her Ph.D. in August 2020.
Continue reading "GSO Profiles-GSO Graduate Xuanyu Chen"The Art of Ocean Acoustics (Season 2, Episode 5)
Whether created by people, ocean life, or other natural sources, the sea is full of sound. Scientists are just beginning to uncover the mysteries of the underwater sound using acoustic analysis, and now artists are working to make this growing field more accessible to everyone. Join Jennifer L. Miksis-Olds, Director of the Center for Acoustics […]
Continue reading "The Art of Ocean Acoustics (Season 2, Episode 5)"Funded Research Awards
GSO Research Awards — Q3 (Q1 FY2021)
Investigator | Source | Amount | Title | Comments |
---|---|---|---|---|
Robert Ballard, Dwight Coleman | US Dept of Commerce NOAA | $15,428,507 | NOAA Ocean Exploration Cooperative Institute (OECI) | |
Jeremy Collie | US Dept of Commerce NOAA | $351,485 | Early Life History of American Lobsters in Coastal Southern New England Waters | |
Peter Cornillon | NatAeronautics & Space Admin | $24,318 | A Framework for the Deconvolution of Oversampled Fields of Geophysical Parameters Obtained from Satellite-Borne Passive Microwave Radiometers | |
Brian Crawford, Karen Kent | US Agcy for International Dev. | $786,987 | Women Shellfishers and Food Security Project | |
Kathleen Donohue, D Randolph Watts | National Science Foundation | $988,212 | Eddy Fluxes Across the Southern Antarctic Circumpolar Current Front Near Southeast Indian Ridge | |
Katherine Kelley, Robert Pockalny, Steven Carey | National Science Foundation | $204,203 | Origin and Evolution of Intraplate Magmatism at the Revillagigedo Archipelago, Mexico | |
Katherine Kelley, Rebecca Robinson, Steven Carey | National Science Foundation | $366,968 | Acquisition Upgrade of Micro-Analytical Tools for Geochemistry | |
Robert Kenney | US Dept of Commerce NOAA | $67,312 | RENEWAL: Maintain and Curate the North Atlantic Right Whale Sightings Database | |
John King | US Dept of Interior | $109,999 | Benthic Habitat Characterization and Mapping for Assateague National Seashore and Acadia National Park | |
Brice Loose, Laura Glastra | NASA Space Grant-Brown University | $37,824 | Envisioning Ocean World Habitats and Bio-geochemistry at Analogous air-Ice-Ocean Interfaces on Earth | NASA Space Grant Fellowship |
Colleen Mouw, Virginie Sonnet | NatAeronautics & Space Admin | $44,999 | NASA FINESST: Linking Hyperspectral Optical Properties with Morphology and Taxonomy for Improved Phytoplankton Composition Discrimination | Graduate student fellowship |
Veronique Oldham, Rebecca Robinson | National Science Foundation | $892,732 | Manganese as a Key Reactant in the Expanding Low Oxygen Zones of the Gulf of Mexico, USA | |
Jaime Palter, Kelton McMahon, Christopher Kincaid | US Dept of Commerce NOAA | $449,900 | Understanding Dramatic Warming and Altered Fisheries on the US Continental Shelf through Observations and Multi-Scale Models | |
Jaime Palter, Sarah Nickford | NASA Space Grant-Brown University | $52,400 | Improving our Understanding and Quantification of Wintertime Air-Sea CO2 Exchange in the Gulf Stream and Subtropiical Mode Water Formation Region | NASA Space Grant Fellowship |
Christopher Roman | Naval Undersea Warfare Center (NUWC) | $77,454 | Constraining the Relationship Between Oceanographic Features and Deep Scattering Layer Biology for Improved Tactical Capabilities | Non-GSO PI, total award is $232,594 |
Malia Schwartz | NOAA CINAR (Woods Hole Oce Institution) | $8,293 | URI-CINAR: Analysis of Nutrient Samples from the Northeast U.S. Continental Shelf | |
John (J.P.) Walsh | National Science Foundation | $124,441 | Assessment Framework for Successful Development of Viable Ocean Multi-Use Systems | |
D Randolph Watts | University of Miami | $157,815 | Three PIES for CIMAS - Meinen, South Atlantic MOC Project | |
Meng (Matt) Wei, Yang Shen | National Science Foundation | $243,825 | Using Machine Learning Method to Detect Slow Slip Events in Ocean Bottom Pressure Data |
Branding and Identity Tool Kit — Logos
Official Logo Files This page provides for download of the combined URI/GSO mark in the most commonly used color variations and three file formats. Access to the complete package of university graphics is available here. Adding an official university logo to your publication can be done appropriately in countless ways. However, there are a few […]
Continue reading "Branding and Identity Tool Kit — Logos"