2001 – Current Pest Report – Apple maggot fly
Apple maggot flies caught on unbaited, sticky red spheres
Recorded number of AMF caught per trap.
The trap captures recorded here are not cummulative.
Threshold = 1 – 2 AMF per trap
orchard | 6/27/01 | 7/2-7/6 | 7/13 | 7/16 | 7/23/01 | 7/31/01 | |
Steere | 1/4 traps | 0/5 traps | 8/5 traps | 4/5 traps | 6/5 traps | 11/ 5 traps | |
B. Smith | 0/2 traps | 0/2 traps | |||||
Knight | 8/4 traps | 8/4 traps | |||||
Jaswell | 2/5 traps | 14/3 trps | 5/3 traps | 25/5 traps | |||
Dame | 0/4 traps | 2/4 traps | |||||
Phantom | 5/5 traps | 27/5 traps | 30/5 traps | ||||
Hill | 6/3 traps | 5/3 traps | |||||
Barden | 0/4 traps | 0/4 traps | 0/1 trap | ||||
Dermksian | 1/3 traps | ||||||
Lamore | 0/4 traps | 0/4 traps | 11/4 traps | ||||
East Farm | 12/3 trps | 17/3 traps | 15/ 3 traps | ||||
Ostheimer | 0/2 traps | 0/2 traps |
* Above threshold of 1-2 per trap