2002 – Current Pest Report – Apple maggot fly
Apple maggot flies caught on unbaited, sticky red spheres
Recorded number of AMF caught per trap.
Trap captures recorded here are not cummulative.
Threshold = 1 – 2 AMF per trap
orchard | 7/1/02 | 7/8/02 | 7/15/02 | 7/22/02 | 7/29/02 | 8/5/02 |
East Farm | 0/ 3 traps | 0/ 3 traps | 3/ 3 traps* | 3/ 3 traps* | 15/3 traps | |
Steere | 0/ 5 traps | 3/ 5 traps | 5/ 5 traps | 26/ 5 traps | ||
Steere unsprayed tree | 69/ 7 traps* | 210/ 7 traps* | 90/ 7 traps tree sprayed |
150/ 7 traps | ||
Phantom Farm | 0/ 11 traps | 2/ 11 traps | 8/ 11 traps* | 60/ 11 traps* | 31/ 11 traps | |
Hill | 0/ 4 traps | 12/ 5 traps* | ||||
Don Smith | 0/ 3 traps | 2/ 3 traps | 1/ 3 traps | |||
Christiansen’s | 0/ 4 traps | 1/ 5 traps | 5/ 5 traps* | |||
Harmony Farm | 0/ 2 traps | 0/ 2 traps | 1/2 traps | |||
Rocky Brook Orchard | 1/2 traps | |||||
Elwood Orchard | 0/ 2 traps | 0/ 2 traps | 0/ 2 traps | |||
Jaswell | 1/ 3 traps | 2/ 3 traps | ||||
Phillips | 0/ 3 traps | 0/ 3 traps | ||||
Barden | – | – | 0/ 3 traps | 0/ 3 traps | ||
Dermksian | – | 0/ 2 traps | 1/ 2 traps |
* Above threshold of 1-2 per trap