2004 – Current Pest Report – Apple maggot fly
Apple maggot flies caught on unbaited, sticky red spheres
Recorded number of AMF caught per trap.
Trap captures recorded here are not cummulative.
Threshold = 1 – 2 AMF per trap
orchard | 7/9/04 | 7/12/04 | 7/19/04 | 7/26/04 | 8/3/04 | 8/9/04 | |||||||
URI East Farm | 20/12 | 30/12* | 84/12* | 222/12* | 324/12* | ||||||||
Steere | 3/6 | 6/6 | 12/6* | 57/6* | |||||||||
Barden | 0/1 | 0/2 | |||||||||||
Phantom Farm | 11/13 | 51/13* | 17/2* | 110/11* | |||||||||
Don Smith | 1/3 | 23/3* | 3/3 | ||||||||||
Christiansen’s | 3/4 | 3/4 | 19/4* | 24/4* | |||||||||
Harmony Farm | 0/3 | 1/3 | 3/3 | ||||||||||
Elwood Orchard | 0/3 | ||||||||||||
Jaswell | 14/5* | ||||||||||||
Narrow Lane Farm | 24/12* | 9/12* | 134/12* | 75/12* | 74/12* |
* Above threshold of 1-2 per trap