2000 – Current Pest Report – Apple maggot fly
Apple maggot flies caught on unbaited, sticky red spheres
Recorded number of AMF caught per trap.
The trap captures recorded here are not cummulative.
Threshold = 1 – 2 AMF per trap
orchard | 7/3/00 | 7/10/00 | 7/17/00 | 7/24/00 | 7/31/00 | 8/7/00 | 8/14/00 | 8/21/00 |
Steere | 0/ 5 tr | 2/ 5 tr | 7/ 5 tr* | 4/ 5 tr | 8/ 5 tr | 52/ 5 tr | 14/ 5 tr | 14/ 5 tr |
D. Smith | 0/ 4 tr | 4/ 4 tr | 0/ 4 tr | 0/ 1 tr | 1/ 4 tr | 8/ 4 tr | ||
Knight | 0/ 3 tr | 1/ 5 tr | 2/ 4 tr | 0/ 4 tr | 4/ 3 tr | 9/ 4 tr | ||
Jaswell | 6/ 5 tr | 7/ 5 tr* | 0/ 5 tr | 33/ 5 tr | 39/ 5 tr | |||
Dame | 0/ 4 tr | 0/ 4 tr | 0/ 4 tr | 0/ 4 tr | 1/ 4 tr | |||
Phantom | 0/ 5 tr | 0/ 5 tr | 5/ 5 tr | 4/ 5 tr | 13/ 5 tr | 7/ 4 tr | ||
Hill | 0/ 5 tr | 4/ 5 tr | 6/ 5 tr | 0/ 1 tr | 20/ 2 tr | 1/ 5 tr | ||
Barden | 0/ 1 tr | 0/ 5 tr | 0/ 5 tr | 0 / tr | 0/ 5 tr | 0/ 5 tr | ||
Phillips | 0/ 5 tr | 0/ 5 tr | 0/ 5 tr | 1/ 5 tr | 2/ 5 tr | |||
Dermksian | 0/ 4 tr | 0/ 3 tr | 0/ 3 tr | 0/ 3 tr | ||||
Lamore | 0/ 5 tr | 0/ 5 tr | 5/ 5 tr | 8/ 5 tr | 38/ 5 tr | 92/ 5 tr | ||
East Farm | 0/ 3 tr | 6/ 3 tr | 25/ 3 tr | |||||
* Above threshold of 1-2 per trap