2003 – Current Pest Report – Apple maggot fly
Apple maggot flies caught on unbaited, sticky red spheres
Recorded number of AMF caught per trap.
Trap captures recorded here are not cummulative.
Threshold = 1 – 2 AMF per trap
orchard | 7/7/03 | 7/14/03 | 7/21/03 | 7/28/03 | 8/4/03 | |
URI East Farm | 0/ 4 traps | 0/ 4 traps | ||||
Steere | 0/ 3 traps | 1/ 4 traps | 9/ 5 traps* | 26/ 5 traps* | ||
Steere unsprayed tree | 577/ 7 traps* | 600/ 7 traps* | 230/ 7 traps-sprayed | |||
Phantom Farm | 5/ 13 traps | 32/ 13 traps* | ||||
Hill | 0/ 3 traps | 0/ 4 traps | ||||
Don Smith | 2/ 3 traps | |||||
Christiansen’s | 14/ 4 traps* | 16/ 4 traps* | ||||
Harmony Farm | 1/ 3 traps | 0/ 3 traps | ||||
Appleland | 0/ 3 traps | |||||
Elwood Orchard | 1/ 3 traps | 0/ 3 traps | 1/ 3 traps | |||
Jaswell | 1/ 3 traps | 0/ 1 trap | ||||
URI CE Center | ||||||
Narrow Lane Farm | 4/ 3 traps | |||||
* Above threshold of 1-2 per trap